GOLDSMITH ORGANIZATION LLC (DOS ID 2379646) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 18, 1999.
Entity Name | GOLDSMITH ORGANIZATION LLC |
Department of State (DOS) ID | 2379646 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1999-05-18 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | ONONDAGA |
DOS Process Name | GOLDSMITH ORGANIZATION LLC |
DOS Process Address |
8248 Barksdale Lane Manilus New York 13104 |
Registered Agent Name | SPIEGEL & UTRERA, P.A., P.C. |
Registered Agent Address |
1 Maiden Lane 5th Floor New York New York 10038 |
Street Address | 8248 BARKSDALE LANE |
City | MANILUS |
State | NEW YORK |
Zip Code | 13104 |
Entity Name | Office Address | Start Date |
---|---|---|
LIFE COACHING WITH PEARL, LLC | 7558 Highbridge Road, Manlius, New York 13104 | 2020-10-13 |
KLCATALYST LLC | 4635 Slippery Rock, Manlius, New York 13104 | 2020-10-09 |
PIXIE DUSTED LLC | 4408 Swissvale Dr, Manlius, New York 13104 | 2020-10-06 |
ME, MYSELF AND I HOLDINGS, LLC | 4834 Candy Lane, Manlius, New York 13104 | 2020-09-30 |
SEA CULTURE BRAND LLC | 102 Austin Meadows Drive, Manlius, New York 13104 | 2020-09-25 |
STREAM VERTICAL USA INC | 8113 Verbeck Dr, Manlius, New York 13104 | 2020-09-21 |
HER LOST AND FOUND LLC | 24 Jarvis Dr., Manlius, New York 13104 | 2020-09-15 |
CORNERSTONE TRANSPORT LLC | 4870 Candy Lane, Manlius, New York 13104 | 2020-09-08 |
GOOD STEWARDS PROPERTIES, LLC | 175 West Seneca Turnpike, Manlius, New York 13104 | 2020-09-03 |
BRITTHILL 166, LLC | 8321 Decoy Run, Manlius, New York 13104 | 2020-08-27 |
Business Role | Name | Address |
---|---|---|
Registered Agent | SPIEGEL & UTRERA, P.A., P.C. | 1 Maiden Lane, 5th Floor, New York, New York 10038 |
Entity Name | Office Address | Start Date |
---|---|---|
5509 MEDICAL SERVICES P.C. | 10814 72nd Avenue, 4th Floor, Forest Hills, New York 11375 | 2020-10-29 |
108 MEDICAL SERVICES P.C. | 10814 72nd Avenue, 4th Floor, Forest Hills, New York 11375 | 2020-10-29 |
THEBRONXFOODPANTRY LTD. | 911 Longwood Avenue Suite #b, Bronx, New York 10459 | 2020-08-20 |
JESSICA PRICHETT, LICENSED MENTAL HEALTH COUNSELOR, PLLC | 350 East 52nd Street #5j, New York, New York 10022 | 2020-08-19 |
DANILOVA RUFINA YAKUBOV AUDIOLOGY HEARING PROFESSIONAL CORPORATION | 333 Rector Place Suite 410, New York, New York 10280 | 2020-08-18 |
CASPARE PHYSICAL THERAPY WELLNESS, P.C. | 27 Taconic Road, Millwood, New York 10546 | 2020-08-14 |
CHRISTA M. EPPIG, LMT P.C. | 411 Bernice Drive, Bayport, New York 11705 | 2020-08-07 |
MID-HUDSON VALLEY NATIONAL PAN HELLENIC COUNCIL INC. | 142 Bermuda Boulevard, Poughkeepsie, New York 12603 | 2020-08-04 |
PHENOM LOVES INC. | 244 Fifth Avenue #a235, New York, New York 10001 | 2020-07-22 |
HALS BENEFITS INC | 458 Carils Path, Deer Park, New York 11729 | 2020-07-02 |
Please comment or provide details below to improve the information on GOLDSMITH ORGANIZATION LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.