KATTELVILLE SENIORS ASSOCIATION, INC. (DOS ID 2230740) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 20, 1998.
Entity Name | KATTELVILLE SENIORS ASSOCIATION, INC. |
Department of State (DOS) ID | 2230740 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1998-02-20 |
Entity Type | DOMESTIC NOT-FOR-PROFIT CORPORATION |
County | BROOME |
DOS Process Name | C/O DONALD G. WALLS, ESQ. |
DOS Process Address |
1007 Press Building P.o. Box 507 Binghamton New York 13902 |
Street Address |
1007 PRESS BUILDING P.O. BOX 507 |
City | BINGHAMTON |
State | NEW YORK |
Zip Code | 13902 |
Entity Name | Office Address | Start Date |
---|---|---|
FRIENDS OF THE CAROUSELS, INC. | 1007 Press Building, P.o. 507, Binghamton, New York 13902 | 1991-05-16 |
SOUTHERN TIER RECYCLERS, INC. | 1007 Press Building, Po Box 507, Binghamton, New York 13902 | 1991-01-15 |
Entity Name | Office Address | Start Date |
---|---|---|
KASOS ENTERPRISES LLC | Hinman, Howard & Kattell, P.o. Box 5250, Binghamton, New York 13902 | 2020-10-15 |
ALLIED DYNAMIC SAFETY LLC | 115 Henry Street - Unit 3240, Binghamton, New York 13902 | 2020-10-14 |
GRAND AVE AUTO SERVICE LLC | Po Box 1772, Binghamton, New York 13902 | 2020-10-07 |
GLENN Z, LLC | Po Box 282, Syracuse, New York 13902 | 2020-09-02 |
H&H ASSET AND APARTMENT MANAGEMENT, LLC | Po Box 1443, Binghamton, New York 13902 | 2020-08-27 |
LOS AMIGOS LATIN CUISINE, LLC | P.o Box 2043, Binghamton, New York 13902 | 2020-08-12 |
AUTOMAN, INC. | P.o. Box 1772, Binghamton, New York 13902 | 2020-08-05 |
35 FLORAL LLC | P.o. Box 1445, Binghamton, New York 13902 | 2020-07-06 |
NURI WOMAN LLC | P.o. Box 383, Binghamton, New York 13902 | 2020-06-23 |
110 MURRAY LLC | Po Box 2018, Binghamton, New York 13902 | 2020-06-08 |
Business Role | Name | Address |
---|---|---|
Officer | C/O DONALD G. WALLS, ESQ. | 1007 Press Building, P.o. Box 507, Binghamton, New York 13902 |
Please comment or provide details below to improve the information on KATTELVILLE SENIORS ASSOCIATION, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.