CH DEVELOPMENT, INC. (DOS ID 1918714) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 3, 1995. The corporate CEO is JOHN NOZKOWSKI.
Entity Name | CH DEVELOPMENT, INC. |
Department of State (DOS) ID | 1918714 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1995-05-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | ORANGE |
DOS Process Name | CH DEVELOPMENT, INC. |
DOS Process Address |
125 Dolson Avenue Middletown New York 10940 |
CEO Name | JOHN NOZKOWSKI |
CEO Address |
125 Dolson Ave Middletown New York 10940 |
Location Name | CH DEVELOPMENT, INC. |
Location Address |
125 Dolson Ave Middletown New York 10940 |
Street Address | 125 DOLSON AVENUE |
City | MIDDLETOWN |
State | NEW YORK |
Zip Code | 10940 |
Entity Name | Office Address | Start Date |
---|---|---|
AZ FLOOR COVERING OF MIDDLETOWN, INC. | 125 Dolson Avenue, Middletown, New York 10940 | 2006-03-27 |
J&L OPTICAL CORP. | 125 Dolson Avenue, Middletown, New York 10940 | 2020-07-16 |
JMK FOOD CORP. | 125 Dolson Avenue, Middletown, New York 10940 | 2019-07-03 |
DOLSON FOOD CORP. | 125 Dolson Avenue, Middletown, New York 10940 | 2015-09-09 |
CHINA CUISINE NY INC. | 125 Dolson Avenue, Middletown, New York 10940 | 2013-05-06 |
B & G LEE, INC. | 125 Dolson Avenue, Middletown, New York 10940 | 2013-05-01 |
CHINATOWN RESTAURANT OF CHINESE INC. | 125 Dolson Avenue, Middletown, New York 10940 | 2007-06-08 |
DOLSON AVENUE SUBWAY, INC. | 125 Dolson Avenue, Middletown, New York 10940 | 2003-01-09 |
WONPIL KIM, INC. | 125 Dolson Avenue, Middletown, New York 10940-6559 | 1993-08-25 |
CAMPBELL PLAZA MERCHANTS ASSOCIATION, INC. | 125 Dolson Avenue, Middletown, New York 10940 | 1990-03-13 |
Business Role | Name | Address |
---|---|---|
CEO | JOHN NOZKOWSKI | 125 Dolson Ave, Middletown, New York 10940 |
Entity Name | Office Address | Start Date |
---|---|---|
JOHN J. NOZKOWSKI AND DAUGHTERS, INC. | 84 Sugar Loaf Mt Rd, Chester, New York 10918 | 1995-12-07 |
Please comment or provide details below to improve the information on CH DEVELOPMENT, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.