JAPAN-U.S. PARTNERSHIP FOR THE PERFORMING ARTS, INC. (DOS ID 1782084) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 23, 1993.
Entity Name | JAPAN-U.S. PARTNERSHIP FOR THE PERFORMING ARTS, INC. |
Department of State (DOS) ID | 1782084 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1993-12-23 |
Entity Type | DOMESTIC NOT-FOR-PROFIT CORPORATION |
County | NEW YORK |
DOS Process Name | JAPAN-U.S. PARTNERSHIP FOR THE PERFORMING ARTS, INC. |
DOS Process Address |
1501 Broadway Suite 2401 New York New York 10036-5503 |
Registered Agent Name | NORIKO SENGOKU |
Registered Agent Address |
1501 Broadway Suite 2401 New York New York 10036-5503 |
Street Address | 1501 BROADWAY SUITE 2401 |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10036-5503 |
Entity Name | Office Address | Start Date |
---|---|---|
DARK ROAST LLC | 8 W 46th St, New York, New York 10036 | 2020-10-29 |
418 RESTAURANT LLC | 646 9th Ave, New York, New York 10036 | 2020-10-28 |
ANDY MARZIANO LLC | 34 W 46th St, Ste 401, New York, New York 10036 | 2020-10-27 |
PLAYDOTS, LLC | 110 West 44th Street, New York, New York 10036 | 2020-10-27 |
FLORENTINO'S WAY LLC | 344 West 47th Street Apt 4w, New York, New York 10036 | 2020-10-23 |
B&BZ GLOBAL INC | 711 7th Ave, Newyork, New York 10036 | 2020-10-23 |
FOREVER WED LLC | 37 W. 47th St., Ste. 208, New York, New York 10036 | 2020-10-22 |
ANN STEELE AGENCY, LLC | 165 West 46th St., Ste. 815, New York, New York 10036 | 2020-10-22 |
PRISTINE AVIATION CORP. | 561 10th Avenue Suite 16f, New York, New York 10036 | 2020-10-21 |
JIMMY COMMERCIAL CORP. | 45 W 47th St., New York, New York 10036 | 2020-10-21 |
Business Role | Name | Address |
---|---|---|
Registered Agent | NORIKO SENGOKU | 1501 Broadway Suite 2401, New York, New York 10036-5503 |
Please comment or provide details below to improve the information on JAPAN-U.S. PARTNERSHIP FOR THE PERFORMING ARTS, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.