LAI FU, INC. (DOS ID 1460185) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 11, 1990. The corporate CEO is ROBERT HSIU.
Entity Name | LAI FU, INC. |
Department of State (DOS) ID | 1460185 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1990-07-11 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | WESTCHESTER |
DOS Process Name | LAI FU, INC. |
DOS Process Address |
1115-1117 Central Park Ave Scarsdale New York 10583 |
CEO Name | ROBERT HSIU |
CEO Address |
1115 - 1117 Central Avenue Scarsdale New York 10583 |
Location Name | LAI FU, INC. |
Location Address |
1115-1117 Central Avenue Scarsdale New York 10583-3214 |
Street Address |
1115-1117 CENTRAL PARK AVE |
City | SCARSDALE |
State | NEW YORK |
Zip Code | 10583 |
Entity Name | Office Address | Start Date |
---|---|---|
MY CARING & SHARING SPACE LLC | 52 Livingston Rd, Scarsdale, New York 10583 | 2020-10-30 |
LOVETT JEWELS L.L.C. | 51 Country Ridge Road, Scarsdale, New York 10583 | 2020-10-30 |
ALPHA REALTY SERVICE INC | 190 Gaylor Rd, Scarsdale, New York 10583 | 2020-10-29 |
LIQUID BIOMECHANICS LLC | 39 Walworth Ave., Scarsdale, New York 10583 | 2020-10-29 |
IBM CONSTRUCTION LLC | 60 Longview Dr, Scarsdale, New York 10583 | 2020-10-29 |
AEREA STUDIO CORP | 2 Fountain Ln Apt 2v, Scarsdale, New York 10583 | 2020-10-28 |
PHOC, LLC | 38 Palmer Ave, Scarsdale, New York 10583 | 2020-10-28 |
HUDSON VALLEY HISPANIC BAR ASSOCIATION, INC. | Scarsdale Executive Building, 531 Central Park Ave, Ste 301, Scarsdale, New York 10583 | 2020-10-28 |
MAR EVENTS INC. | 26 Winthrop Ln, Scarsdale, New York 10583 | 2020-10-27 |
ARK01 LLC | 16 Pheasant Run, Attn: Bruce W. Bieber, Esq., Scarsdale, New York 10583 | 2020-10-27 |
Business Role | Name | Address |
---|---|---|
CEO | ROBERT HSIU | 1115 - 1117 Central Avenue, Scarsdale, New York 10583 |
Please comment or provide details below to improve the information on LAI FU, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.