HUMAN GROWTH & DEVELOPMENT NETWORK, INC. (DOS ID 1400492) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 16, 1989. The corporate CEO is MARIAN CASSATA.
Entity Name | HUMAN GROWTH & DEVELOPMENT NETWORK, INC. |
Department of State (DOS) ID | 1400492 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1989-11-16 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | SUFFOLK |
DOS Process Name | MARIAN CASSATA |
DOS Process Address |
535 Westview Dr. Po Box 125 Mattituck New York 11952 |
CEO Name | MARIAN CASSATA |
CEO Address |
32 High Oak Ct Huntington New York 11743-4259 |
Location Name | MARIAN CASSATA |
Location Address |
32 High Oak Ct Huntington New York 11743-4259 |
Street Address |
535 WESTVIEW DR. PO BOX 125 |
City | MATTITUCK |
State | NEW YORK |
Zip Code | 11952 |
Entity Name | Office Address | Start Date |
---|---|---|
80 WILLIAMS AVE LLC | 320 Meday Ave., Mattituck, New York 11952 | 2020-10-07 |
LIVING LANDS LLC | 850 Breakwater Road, Mattituck, New York 11952 | 2020-10-05 |
RAINBOW FLOWER CHILDCARE INC. | 2480 Camp Mineola Rd., Mattituck, New York 11952 | 2020-09-28 |
1645 BUNGALOW LLC | 1645 Bungalow Lane, Mattituck, New York 11952 | 2020-09-21 |
OUT EAST GROUP LLC | 155 Harvest Ln., Mattituck, New York 11952 | 2020-08-27 |
500 BLOSSOM BEND LLC | 500 Blossom Bend, Mattituck, New York 11952 | 2020-08-26 |
CRAFT HAIR LLC | 1065 West Mill Road, Mattituck, New York 11952 | 2020-08-20 |
TRIANGLE FAMILY LLC | 550 Marlene Ln, Mattituck, New York 11952 | 2020-08-17 |
LANDCRAFT DESIGN ASSOCIATES, LLC | 1160 East Mill Road, Mattituck, New York 11952 | 2020-08-13 |
164 VT ROUTE 11 LLC | 3850 Camp Mineola Road, Mattituck, New York 11952 | 2020-08-12 |
Business Role | Name | Address |
---|---|---|
CEO | MARIAN CASSATA | 32 High Oak Ct, Huntington, New York 11743-4259 |
Entity Name | Office Address | Start Date |
---|---|---|
HUMAN GROWTH & DEVELOPMENT GROUP, INC. | 32 High Oak Court, Huntington, New York 10306 | 1992-04-17 |
Please comment or provide details below to improve the information on HUMAN GROWTH & DEVELOPMENT NETWORK, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.