620 REISS PLACE OWNERS CORP. (DOS ID 1260257) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 10, 1988.
Entity Name | 620 REISS PLACE OWNERS CORP. |
Department of State (DOS) ID | 1260257 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 1988-05-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | BRONX |
DOS Process Name | C/O RONALD S. KAHN, ESQ |
DOS Process Address |
21 East 40th St New York New York 10016 |
Street Address | 21 EAST 40TH ST |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10016 |
Entity Name | Office Address | Start Date |
---|---|---|
101 W 55 REST., INC. | 21 East 40th St, New York, New York 10016 | 1980-08-08 |
FVC PARTNERS LLC | 21 East 40th St, Suite 1101, New York, New York 10016 | 2002-12-13 |
TEPERMAN & TEPERMAN PLLC | 21 East 40th St, Ste 907, New York, New York 10016 | 2002-07-19 |
SCHNEIDERMAN ASSOCIATES, INC. | 21 East 40th St, New York, New York 10128 | 1998-11-20 |
MAPLE VISTA DEVELOPMENT, INC. | 21 East 40th St, New York, New York 10016 | 1993-06-10 |
MPC SECURITIES, INC. | 21 East 40th St, Suite 2001, New York, New York 10016-0501 | 1991-04-05 |
2185 HONE OWNERS CORP. | 21 East 40th St, New York, New York 10016 | 1988-05-10 |
810 PELHAM OWNERS CORP. | 21 East 40th St, New York, New York 10016 | 1988-05-10 |
STATIONERY & TOY WORLD SUPERMARKETS, INC. | 21 East 40th St, New York, New York 10016 | 1988-03-24 |
BARRY J. LEON, C.P.A., P.C. | 21 East 40th St, New York, New York 10017 | 1988-01-07 |
Business Role | Name | Address |
---|---|---|
Officer | C/O RONALD S. KAHN, ESQ | 21 East 40th St, New York, New York 10016 |
Entity Name | Office Address | Start Date |
---|---|---|
2185 HONE OWNERS CORP. | 21 East 40th St, New York, New York 10016 | 1988-05-10 |
810 PELHAM OWNERS CORP. | 21 East 40th St, New York, New York 10016 | 1988-05-10 |
Please comment or provide details below to improve the information on 620 REISS PLACE OWNERS CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.