Sweet Shimerville Childcare LLC (Program# 829884) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 829884 |
Facility Name | Sweet Shimerville Childcare LLC |
Facility Status | License |
Provider Name | Kelly L. Metzger |
Street Address |
5442 Shimerville Road Clarence NY 14031 |
County | Erie |
Phone Number | (716)583-3491 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Buffalo Regional Office (BRO) |
License Issue Date | 2018-09-21 |
License Expiration Date | 2020-09-20 |
School District Name | Clarence |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/829884 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | Sweet Shimerville Childcare LLC |
Street Address | 5442 Shimerville Road |
City | Clarence |
County | Erie |
State | NY |
Zip Code | 14031 |
Program Name | Address | Owner |
---|---|---|
The Little Red Schoolhouse, Inc. | 5175 Harris Hill Road, Williamsville, NY 14221 | Margaret M. Kiesel |
YMCA Buffalo Niagara | 5150 Old Goodrich Road, Clarence, NY 14031 | Trevor A. Elston |
Doodle Bugs! Children's Center | 8584 Sheridan Drive, Clarence, NY 14221 | Angela C. Frost |
EduKids, Inc. | 8750 Sheridan Drive, Williamsville, NY 14221 | Paola F. Falsone |
Sandy's Day Care, LLC | 5140 Glenwood Drive, Williamsville, NY 14221 | Santa Alessi |
The Curious Minds Montessori School | 5840 Goodrich Rd., Clarence Center, NY 14032 | Mary C. Gjurich |
Clarence Center Preschool, Inc. | 5990 Goodrich Road, Clarence Center, NY 14032 | Andrea M. Haskell |
YMCA Buffalo Niagara | 4560 Boncrest Drive East Sheridan Hill School, Williamsville, NY 14221 | Thomas N. O' Neil- White |
Gina Property Holdings | 8620 Transit Rd, East Amherst, NY 14051 | Holly J. Smith |
Just for Kids | 8730 Transit Road, East Amherst, NY 14051 | Janice E. Whittier |
Please comment or provide details below to improve the information on Sweet Shimerville Childcare LLC.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.