Stars of Tomorrow Daycare (Program# 823305) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 823305 |
Facility Name | Stars of Tomorrow Daycare |
Facility Status | License |
Provider Name | Stephanie Narvaez |
Street Address |
31 Wakefield Street Rochester NY 14621 |
County | Monroe |
Phone Number | (585)719-6868 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2018-08-10 |
License Expiration Date | 2020-08-09 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/823305 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Program Name | Address | Owner |
---|---|---|
Stars of Tomorrow | 354 Dunn Street, Rochester, NY 14621 | Stephanie Narvaez |
Facility Name | Stars of Tomorrow Daycare |
Street Address | 31 Wakefield Street |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14621 |
Program Name | Address | Owner |
---|---|---|
Kiddie Den Daycare | 175 Klein, Rochester, NY 14621 | Daibelis H. Verdejo |
Rodriguez, Ingrid | 842 Norton Street, Rochester, NY 14621 | Valery Rodriguez |
Rodriguez, Ingrid | 842 Norton St, Rochester, NY 14621 | Ingrid Rodriguez |
New Beginners Day Care | 175 Klein St., Rochester, NY 14621 | Yolanda I. Colon |
My First Little School | 90 Pulaski St, Rochester, NY 14621 | Erica I. Ortiz |
After School Enrichment | 950 Norton Street, Rochester, NY 14621 | Pamela M. Jackson |
Little Stars Daycare | 624 Norton Street, Rochester, NY 14621 | Mazie M. Dixon |
ABC Inc., Head Start | 1150 Hudson Ave., Rochester, NY 14621 | Joan M. Favata |
Grandma's Hands Daycare | 155 Weyl Street, Rocehster, NY 14621 | Myra S. Williams |
Angeles del Tesoro Family Day Care | 34 Shady Lane Drive, Rochester, NY 14621 | Angel L. Del Valle |
Please comment or provide details below to improve the information on Stars of Tomorrow Daycare.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.