Mciver, Natisha (Program# 813363) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 813363 |
Facility Name | Mciver, Natisha |
Facility Status | License |
Provider Name | Natisha S. Mciver |
Street Address |
1165 East 229th Street Floor 7 Apartment 7C Bx NY 10466 |
County | Bronx |
Phone Number | (347)773-8805 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2018-07-28 |
License Expiration Date | 2020-07-27 |
School District Name | Bronx 11 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/813363 |
Capacity Description | 12 children, ages 6 weeks to 12 years |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 0 Total Capacity: 12 |
Facility Name | Mciver, Natisha |
Street Address | 1165 East 229th street |
Floor | 7 |
Apartment | 7C |
City | Bx |
County | Bronx |
State | NY |
Zip Code | 10466 |
Program Name | Address | Owner |
---|---|---|
Vargas, Fatima | 1165 East 229th Street, Bronx, NY 10466 | Fatima J. Vargas |
Program Name | Address | Owner |
---|---|---|
Charriez, Carmen | 1154 East 229th St., Bronx, NY 10466 | Carmen Charriez |
Miliano, Milka | 1132 229 Dr. South, Bronx, NY 10466 | Milka M. Miliano |
Brown, Petrina | 1930 Schieffelin Avenue, Bronx, NY 10466 | Petrina Brown |
Milan, Kimberly | 1985 Schieffelin Avenue, Bronx, NY 10466 | Kimberly C. Milan |
MMCC BEACON 142 | 3750 Baychester Ave, Bronx, NY 10466 | Ashley M. Stoffel |
Circle of Love Daycare Inc. | 4026 Paulding Avenue, Bronx, NY 10466 | Shaneek K. Hemmings |
Dell Jackson, Anna | 4057 Paulding Avenue, Bronx, NY 10466 | Anna V. Dell Jackson |
Adventure Time Group Family Day Care | 4004 Bruner Avenue, Bronx, NY 10466 | Alondra C. Fabian |
Bambi's Nursery N Preschool | 4016 Ely Ave., Bronx, NY 10466 | Marie L. Coke |
The Good Samaritan Family Daycare Corp. | 4101 Paulding Avenue, Bronx, NY 10466 | Tamieka M. Smallhorn |
Please comment or provide details below to improve the information on Mciver, Natisha.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.