The Learning Experience (Program# 803016) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 803016 |
Facility Name | The Learning Experience |
Facility Status | Pending Revocation |
Provider Name | Maryana Khaimou |
Street Address |
620 Route 25a Mt. Sinai NY 11766 |
County | Suffolk |
Phone Number | (631)476-8700 |
Program Type | Day Care Center (DCC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2017-11-08 |
License Expiration Date | 2019-11-07 |
School District Name | Mount Sinai |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/803016 |
Capacity Description | 52 Preschoolers and 24 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 52 School Age: 24 Total Capacity: 76 |
Program Name | Address | Owner |
---|---|---|
The Learning Experience | 3084 Jericho Turnpike, East Northport, NY 11731 | Jane Kim |
The Learning Experience | 520 Commack Road, Deer Park, NY 11729 | Mary B. Earvolino |
The Learning Experience | 2920 Route 112, Medford, NY 11763 | Amanda H. Goldberg |
The Learning Experience | 846 Middle Country Road, Middle Island, NY 11953 | Elena A. Spinella |
The Learning Experience | 5795 Merrick Road, Massapequa, NY 11758 | Sabrina I. Hager |
The Learning Experience | 3555 Mohegan Ave, Mohegan Lake, NY 10547 | Keri Ramirez |
The Learning Experience | 211 Hallock Road, Stony Brook, NY 11790 | Christina A. Friscia |
The Learning Experience | 1014 Fort Salonga Rd, Northport, NY 11768 | Dawn M. Willie |
The Learning Experience | 32 Hallock Landing Road, Rocky Point, NY 11778 | Diane L. Stalzer |
The Learning Experience | 10 Holbrook Road, Centereach, NY 11720 | Debra D. Rochester |
Find all facilities named The Learning Experience |
Facility Name | The Learning Experience |
Street Address | 620 Route 25A |
City | Mt. Sinai |
County | Suffolk |
State | NY |
Zip Code | 11766 |
Program Name | Address | Owner |
---|---|---|
The Learning Experience | 620 Rt. 25a, Mt. Sinai, NY 11766 | Caitlin J. Lovera |
North Shore Youth Council Inc | 118 North Country Road, Mount Sinai, NY 11766 | Nancy D. Kloska |
Kids of Miller Place LLC | 43 Echo Avenue, Miller Place, NY 11764 | Donata M. Oliva |
Kids of Mount Sinai LLC | 37 Crystal Brook Hollow Rd., Mount Sinai, NY 11766 | Melissa A. Schofield |
Cheryl's Place | 5 Rolling Rd., Miller Place, NY 11764 | Cheryl A. Masone |
Little Rascals Child Care Center | 187 Miller Place Yaphank Road, Miller Place, NY 11764 | Margo Abrams |
The North Shore Youth Council, Inc. | 197 North Country Rd, Miller Place, NY 11764 | Elizabeth M. Healy |
Miss Deanna's Where Little Blossoms Bloom, LLC | 111 Helme Ave., Miller Place, NY 11764 | Deanna M. Zicchinelli |
Moms' Favorite Day Care | 99 Pine St., Pt. Jefferson Station, NY 11776 | Semiramis E. Manan |
The North Shore Youth Council, Inc. | 65 Lower Rocky Point Road, Miller Place, NY 11764 | Elizabeth M. Healy |
Please comment or provide details below to improve the information on The Learning Experience.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.