The Jungle Book Day Care (Program# 792684) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 792684 |
Facility Name | The Jungle Book Day Care |
Facility Status | Pending Revocation |
Provider Name | Mariluz Correa-Lopez |
Street Address |
637 Conkey Avenue Rochester NY 14621 |
County | Monroe |
Phone Number | (585)524-7536 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2017-09-27 |
License Expiration Date | 2019-09-26 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/792684 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | The Jungle Book Day Care |
Street Address | 637 Conkey Avenue |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14621 |
Program Name | Address | Owner |
---|---|---|
Nelly's Little Blessings | 156 Norton Street, Rochester, NY 14621 | Shawnell M. Jones |
Living Waters Childcare Center 11 | 299 Norton Street, Rochester, NY 14621 | Esther D. Lott |
Kreative Kids Zone Child Care Center | 105 Norton Street, Rochester, NY 146213107 | Joseph J. Joyner |
Quick, Brenda | 35 Carthage Street, Rochester, NY 14621 | Brenda L. Quick |
Correa, Olga | 20 Nye Park, Rochester, NY 146212113 | Olga I. Correa |
Sandra's First Step Daycare | 256 Hollenbeck St., Rochester, NY 14621 | Sandra M. Smith |
Jones, Vanessa | 57 Jewel St, Rochester, NY 146213158 | Vanessa M. Jones |
Minions Daycare | 515 Hollenbeck St., Rochester, NY 14621 | Bryan A. Perez |
Ferrer, Ofelia | 1271 North Clinton Avenue, Rochester, NY 14621 | Ofelia Ferrer |
Angelina Day Care | 24 Geneva Street, Rochester, NY 14621 | Rosa M. Rincon Escoto |
Please comment or provide details below to improve the information on The Jungle Book Day Care.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.