Pinnacle Athletics LLC (Program# 774136) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 774136 |
Facility Name | Pinnacle Athletics LLC |
Facility Status | Registration |
Provider Name | Kelly L. Fisher |
Street Address |
748 Phillips Road Victor NY 14564 |
County | Ontario |
Phone Number | (585)433-2930 |
Program Type | (School Age Child Care) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2016-11-08 |
License Expiration Date | 2018-11-07 |
School District Name | Victor |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/774136 |
Capacity Description | 108 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 108 Total Capacity: 108 |
Facility Name | Pinnacle Athletics LLC |
Street Address | 748 Phillips Road |
City | Victor |
County | Ontario |
State | NY |
Zip Code | 14564 |
Program Name | Address | Owner |
---|---|---|
KinderCare Learning Center | 615 Fishers Run, Victor, NY 145648905 | Kyle J. Vanderlip |
Doodle Bugs! Children's Center | 7383 State Route 96, Victor, NY 14564 | Karen J. Ego |
TLC Adventures In Child Care Inc. | 7444 Victor-mendon Road, Victor, NY 14564 | Heidi A. Larick |
Angelo, H Maureen | 7449 Victor-mendon Road, Victor, NY 14564 | H Maureen Angelo |
COUNTRY KIDS DAYCARE | 1086 Strong Road, Victor, NY 14564 | Gracie L. Ott |
YMCA of Greater Rochester Victor Partners SACC Primary Program | 953 High Street, Victor, NY 14564 | Kelly M. Legg |
YMCA of Grtr Roch Victor Intermediate SACC Prog | 953 High Street, Victor, NY 14564 | Kelly M. Legg |
Pinnacle Athletic Campus | 7600 Pinnacle Drive, Victor, NY 14564 | Sharon A. Cardarelli |
Jack 'N Jill Childcare Inc. - Victor | 14 Framark Drive, Victor, NY 145641136 | Cheryl L. Dattilo |
Victor Child Care Center | 66 School St, Victor, NY 145641130 | Laurie P. Lavery |
Please comment or provide details below to improve the information on Pinnacle Athletics LLC.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.