CHILDREN'S CENTER @ COLLEGE OF S.I. (Program# 73829) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 73829 |
Facility Name | CHILDREN'S CENTER @ COLLEGE OF S.I. |
Facility Status | Registration |
Provider Name | Margaret E. Rooney |
Street Address |
2800 Victory Blvd Staten Island NY 10314 |
Additional Address | Building 2R |
County | Staten Island |
Phone Number | (718)982-3190 |
Program Type | School Age Child Care (SACC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2018-08-16 |
License Expiration Date | 2022-08-15 |
School District Name | Richmond 31 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/73829 |
Capacity Description | 28 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 28 Total Capacity: 28 |
Facility Name | CHILDREN'S CENTER @ COLLEGE OF S.I. |
Street Address | 2800 Victory Blvd |
City | Staten Island |
County | Staten Island |
State | NY |
Zip Code | 10314 |
Program Name | Address | Owner |
---|---|---|
BIG BIRD'S PLAYHOUSE | 1859 Richmond Ave, Staten Island, NY 10314 | Courtney Sage |
Livi's Day Care | 161 Ardmore Ave, Staten Island, NY 10314 | Noemi Intravaia |
John W. Lavelle Preparatory Charter School | 1 Teleport Drive, Staten Island, NY 10311 | Dhurata Rexha |
Askew, Daniel | 353 Cheves Avenue, Staten Island, NY 10314 | Daniel J. Askew |
Rachel Reichman | 1081 Willowbrook Rd., Staten Island, NY 10314 | Rachel Reichman |
Bnei Aharon, Inc. | 8 Ismay Street, Staten Island, NY 10314 | Hinde Katz |
New York Center @ Public School 861 | 280 Regis Drive, Staten Island, NY 10314 | Belinda Mendez-Azzollini |
UAU-United Activities Unlimited@ IS 72 | 33 Ferndale Avenue, Staten Island, NY 10314 | Thomas Egan |
Kollie, Korto | 935 Goethals Road North, Staten Island, NY 10303 | Korto K. Kollie |
New York Edge | 20 Houston Street, Staten Island, NY 10302 | Michael R. Roche |
Please comment or provide details below to improve the information on CHILDREN'S CENTER @ COLLEGE OF S.I..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.