SAMUEL FIELD Y/ BAY TERRACE CENTER (Program# 73734) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 73734 |
Facility Name | SAMUEL FIELD Y/ BAY TERRACE CENTER |
Facility Status | Registration |
Provider Name | Amanda N. Smith |
Street Address |
212-00 23rd Ave. Bayside NY 11360 |
County | Queens |
Phone Number | (718)423-6111 |
Program Type | School Age Child Care (SACC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2016-06-22 |
License Expiration Date | 2020-06-21 |
School District Name | Queens 25 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/73734 |
Capacity Description | 92 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 92 Total Capacity: 92 |
Program Name | Address | Owner |
---|---|---|
SAMUEL FIELD Y/ BAY TERRACE @ PS.169 | 18-25 212th St., Bayside, NY 11360 | Amanda N. Smith |
Facility Name | SAMUEL FIELD Y/ BAY TERRACE CENTER |
Street Address | 212-00 23rd AVE. |
City | Bayside |
County | Queens |
State | NY |
Zip Code | 11360 |
Program Name | Address | Owner |
---|---|---|
SAMUEL FIELD Y/ BAY TERRACE @ PS.169 | 18-25 212th St., Bayside, NY 11360 | Amanda N. Smith |
Tan, Ying | 28-49 Corporal Kennedy Street, Bayside, NY 11360 | Ying H. Tan |
Gutierrez, Norma | 28-47 208th Street, Bayside, NY 11360 | Norma Gutierrez |
BPA of NY INC. @159Q | 205-01 33 Avenue, Queens, NY 11361 | Joyce E. Shapiro |
Lourdas, Konstantinos | 34-17 Bell Blvd, Bayside, NY 11361 | Konstantinos Lourdas |
Teng, Yuyin | 205-04 32nd Avenue, Bayside, NY 11361 | Yuyin Teng |
GROWING BRAINS INC. | 34-17 Bell Blvd., Bayside, NY 11361 | Sophia Kremidas |
Sports & Arts in Schools Foundation @ PS 41 | 214-43 35th Avenue, Queens, NY 11361 | Sheila J. Wilson- Wells |
FLUSHING YMCA ASP at PS 209 | 16-10 Utopia Parkway, Whitestone, NY 11357 | Umawattie Algu |
Bayside Bundles of Joy LLC | 215-07 36 Avenue, Bayside, NY 11361 | Leidy Y. Ferrer |
Please comment or provide details below to improve the information on SAMUEL FIELD Y/ BAY TERRACE CENTER.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.