THE BOYS CLUB OF NY GERRY CLUBHOUSE (Program# 73512) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 73512 |
Facility Name | THE BOYS CLUB OF NY GERRY CLUBHOUSE |
Facility Status | Registration |
Provider Name | Carlos Velazquez |
Street Address |
321 East 111th Street New York NY 10029 |
County | Manhattan |
Phone Number | (212)534-2661 ext. 111 |
Program Type | School Age Child Care (SACC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2014-10-04 |
License Expiration Date | 2018-10-03 |
School District Name | Manhattan 4 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/73512 |
Capacity Description | 450 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 450 Total Capacity: 450 |
Facility Name | THE BOYS CLUB OF NY GERRY CLUBHOUSE |
Street Address | 321 East 111th Street |
City | New York |
County | Manhattan |
State | NY |
Zip Code | 10029 |
Program Name | Address | Owner |
---|---|---|
KIDS CREATIVE 404, INC @ P.S. 102 CAMPUS | 315 East 113th Street, New York, NY 10029 | Gyana E. Mella |
Union Settlement Association @ Jefferson Community Center | 2205 1st Ave, New York, NY 10029 | Carrie Jeremy |
Buckhannan, Khalilah | 425 East 110th Street, New York, NY 10029 | Khalilah K. Buckhannan |
Zapata, Mayra | 2185 1st Avenue, New York, NY 10029 | Mayra S. Zapata |
Jones, Monica | 2130 First Avenue, New York, NY 10029 | Monica J. Jones |
Salam, Zahera | 2185 First Avenue, New York, NY 10029 | Zahera Salam |
Brown, Zorina | 2224 2nd Ave, New York, NY 10029 | Zorina Brown |
Union Settlement Association @ Esperanza(M372) | 240 East 109th Street, New York, NY 10029 | Jennifer R. Paige |
Jimenez, Kilsy | 321 East 115th Street, New York, NY 10029 | Kilsy M. Jimenez |
Gary, Andrea | 2110 1st Avenue, New York, NY 10029 | Andrea J. Gary |
Please comment or provide details below to improve the information on THE BOYS CLUB OF NY GERRY CLUBHOUSE.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.