PEEK-A-BOO DAYCARE (Program# 724478) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 724478 |
Facility Name | PEEK-A-BOO DAYCARE |
Facility Status | License |
Provider Name | Jehan B. Tan |
Street Address |
1661 Sumner Avenue Merrick NY 11566 |
County | Nassau |
Phone Number | (516)778-8181 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2017-08-14 |
License Expiration Date | 2021-08-13 |
School District Name | North Merrick |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/724478 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | PEEK-A-BOO DAYCARE |
Street Address | 1661 Sumner Avenue |
City | Merrick |
County | Nassau |
State | NY |
Zip Code | 11566 |
Program Name | Address | Owner |
---|---|---|
Arelis Playhouse Inc. | 1873 Meadowbrook Rd., Merrick, NY 11566 | Areli A. Rodriguez |
Jenkins, Jo Leen | 254 E. Seaman Ave., Freeport, NY 11520 | Jo Leen W. Jenkins |
Merrick Community Nursery School | 69 Willis Avenue, Merrick, NY 11566 | Christine M. Cicero |
Twin Oaks Country Day School Inc. | 458 Babylon Tpk, P. O. Box 750, Freeport, NY 11520 | Jennifer L. Davis |
Baez, Connie | 85 Bedford Avenue, Freeport, NY 11520 | Connie G. Baez |
Sweet Tree Day Care Inc. | 42 Delisle Ave., Roosevelt, NY 11575 | Sonia L. Torres |
My House Your Play House Inc | 230 E Seaman Ave, Freeport, NY 11520 | Denise S. Clarke |
The Learning Tree Children Center Corp | 57 Hillside Avenue, Freeport, NY 11520 | Maria A. Rodriguez |
ECO KIDZ CHILD CARE INC. | 234 East Dean St, Freeport, NY 11520 | Astrid M. Canales Valdez |
Day Care Nuevo Amanecer Corporation | 231 East Seaman Avenue, Freeport, NY 11520 | Fiordaliza Rodriguez |
Please comment or provide details below to improve the information on PEEK-A-BOO DAYCARE.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.