Gonzalez, Carmen (Program# 719880) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 719880 |
Facility Name | Gonzalez, Carmen |
Facility Status | Registration |
Provider Name | Carmen M. Gonzalez |
Street Address |
134 Valley Street Rochester NY 14612 |
County | Monroe |
Phone Number | (585)503-6508 |
Program Type | Family Day Care (FDC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2017-03-20 |
License Expiration Date | 2021-03-19 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/719880 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Gonzalez, Carmen |
Street Address | 134 Valley Street |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14612 |
Program Name | Address | Owner |
---|---|---|
The Learning Patch Daycare | 3445 Lake Ave, Rochester, NY 14612 | Loneice J. Williams |
Brown, Michelle | 3309 Lake Avenue, Rochester, NY 14612 | Michelle A. Brown |
A Time to Treasure Childcare | 133 Stonecliff Dr, Rochester, NY 14616 | Melissa J. Halsey |
Jones, Cynthia | 175 Stonewood Ave, Rochester, NY 14616 | Cynthia Jones |
Creative Beginnings Child Care Center Lakeside | 75 Stutson Street, Rochester, NY 14612 | Cristin E. Cook |
Mateo, Maria | 388 Stonewood Ave, Rochester, NY 14616 | Maria C. Mateo |
Murch, Darla | 48 Cragg Rd, Rochester, NY 14616 | Darla J. Murch |
Hinds, Amber | 208 Bakerdale Road, Rochester, NY 14616 | Amber E. Hinds |
Acker, Shelly | 460 Stonewood Ave, Rochester, NY 14616 | Shelly M. Acker |
Salomon, Synthia | 65 Northgate Road, Rochester, NY 14616 | Synthia N. Salomon |
Please comment or provide details below to improve the information on Gonzalez, Carmen.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.