Greater Ridgewood Youth Council @ PS/IS 102Q (Program# 709613) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 709613 |
Facility Name | Greater Ridgewood Youth Council @ PS/IS 102Q |
Facility Status | Registration |
Provider Name | Eleana I. Crespo |
Street Address |
55-24 Van Horn Street Elmhurst NY 11373 |
Additional Address | PS/IS 102Q |
County | Queens |
Phone Number | (718)446-3308 |
Program Type | School Age Child Care (SACC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2016-09-02 |
License Expiration Date | 2020-09-01 |
School District Name | Queens 24 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/709613 |
Capacity Description | 171 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 171 Total Capacity: 171 |
Facility Name | Greater Ridgewood Youth Council @ PS/IS 102Q |
Street Address | 55-24 Van Horn Street |
City | Elmhurst |
County | Queens |
State | NY |
Zip Code | 11373 |
Program Name | Address | Owner |
---|---|---|
Happy Dragon of New York, ASP | 86-02 57th Avenue, Elmhurst, NY 11374 | Veronika Pletinskaya |
Star Paradise, Inc. | 86-55 Broadway, Elmhurst, NY 11373 | Hue Truong |
Greater Ridgewood Youth Council @ St. Adalbert School | 52-17 83rd Street, Elmhurst, NY 11373 | Cynthia Diaz |
Galdamez, Consuelo | 58-24 84th Place, Queens, NY 11379 | Consuelo Galdamez |
Tenesaca, Nerida | 84-14 60th Avenue, Middle Village, NY 11379 | Nerida L. Tenesaca |
Little Tweety Family Group Day Care | 53-11 90th Street, Elmhurst, NY 11373 | Estelia V. Moreno |
Ilyayev, Bronya | 57-44 80th Street, Middle Village, NY 11379 | Bronya Ilyayev |
Ilyayev, Bronya | 57-44 80th Street, Middle Village, NY 11379 | Nataliya Ilyayev |
Jewish Institute of Queens @ Costar | 60-05 Woodhaven Blvd, Elmhurst, NY 11373 | Michelle Johns |
Small Minds of Tomorrow Day-Care Corp. | 8201 60th Road, Middle Village, NY 11379 | Piedad D. Ramirez |
Please comment or provide details below to improve the information on Greater Ridgewood Youth Council @ PS/IS 102Q.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.