Fred S. Keller School (Program# 698360) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 698360 |
Facility Name | Fred S. Keller School |
Facility Status | License |
Provider Name | Lauren M. Cole- Hatchard |
Street Address |
561 Rt. 9w Piermont NY 10968 |
County | Rockland |
Phone Number | (845)680-1481 |
Program Type | Day Care Center (DCC) |
Regional Office | Spring Valley Regional Office (YRO) |
License Issue Date | 2016-07-02 |
License Expiration Date | 2020-07-01 |
School District Name | South Orangetown |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/698360 |
Capacity Description | 24 Toddlers, 149 Preschoolers |
Capacity Details |
Infant: 0 Toddler: 24 Preschool: 149 School Age: 0 Total Capacity: 173 |
Program Name | Address | Owner |
---|---|---|
Fred S. Keller School | 1 Odell Plaza, Yonkers, NY 10701 | Latasha L. Gamble |
Facility Name | Fred S. Keller School |
Street Address | 561 Rt. 9W |
City | Piermont |
County | Rockland |
State | NY |
Zip Code | 10968 |
Program Name | Address | Owner |
---|---|---|
Red Owl Academy LLC | 645 Main Street, Sparkill, NY 10976 | Liana Sargsyan Quinn |
Mommy Carol's Childcare, LLC | 138 Campbell Avenue, Tappan, NY 10983 | Carol Papalambros |
Shellys Playhouse INC | 32 Old Tappan, Tappan, NY 10983 | Michelle Dietze |
Children's Corner Learning Center | 680 Oak Tree Road, Palisades, NY 10964 | Joanna M. Robinson |
Bottles to Books LLC | 132 Lester Drive, Tappan, NY 10983 | Erika E. Durso |
YMCA @ William O. Schaefer Elementary | 140 Lester Drive, Tappan, NY 10983 | Danielle M. Aspinall |
Ortiz, Evelyn | 132 Parkway Drive, Orangeburg, NY 10962 | Evelyn Ortiz |
Lamont Doherty Child Development Center | 135 Route 9w, Palisades, NY 10964 | Monika J. Torres |
St. Catharine Early Education Center | 517 Western Highway, Blauvelt, NY 10913 | Barbara Feeney |
Here We Grow Childcare Inc. | 33 Hayes Street, Blauvelt, NY 10913 | Dawn M. Aponte |
Please comment or provide details below to improve the information on Fred S. Keller School.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.