Gather Round Family Daycare (Program# 692257) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 692257 |
Facility Name | Gather Round Family Daycare |
Facility Status | Registration |
Provider Name | Susan J. Greco |
Street Address |
309 E. Elm St East Rochester NY 14445 |
County | Monroe |
Phone Number | (585)248-0184 |
Program Type | Family Day Care (FDC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2016-04-11 |
License Expiration Date | 2020-04-10 |
School District Name | East Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/692257 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Gather Round Family Daycare |
Street Address | 309 E. Elm St |
City | East Rochester |
County | Monroe |
State | NY |
Zip Code | 14445 |
Program Name | Address | Owner |
---|---|---|
Hatch, Kimberly | 210 West Hickory Street, East Rochester, NY 14445 | Kimberly L. Hatch |
Alongi, Nancy | 125 Brizee St, East Rochester, NY 14445 | Nancy J. Alongi |
Precious Gifts Family Daycare | 137 West Ivy Street, East Rochester, NY 144451815 | Vicki L. Garritano |
Mighty Munchkins Daycare | 11 Francis Drive, Penfield, NY 14526 | Mistey R. Bell |
YMCA of Greater Rochester at East Rochester Middle School | 400 Woodbine Ave, East Rochester, NY 144451864 | Blake P. Van Horn |
Krizan, Susan | 13 Apple St, E Rochester, NY 144451405 | Susan E. Krizan |
Generations Child Care, Inc. | 2815 Baird Road, Fairport, NY 14450 | Gamze Venable |
Eckerson, Julie | 611 Grant St, East Rochester, NY 144452105 | Julie A. Eckerson |
Brock, Rebecca | 6 Kimberly Rd., Pittsford, NY 145341506 | Rebecca L. Brock |
Pea Pods Child Care Center | 1853 Penfield Road, Penfield, NY 145261409 | Christine A. Emmick |
Please comment or provide details below to improve the information on Gather Round Family Daycare.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.