Soriano, Sonia (Program# 682088) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 682088 |
Facility Name | Soriano, Sonia |
Facility Status | License |
Provider Name | Sonia Soriano |
Street Address |
3521 Dekalb Avenue Floor 3 Apartment A-37 Bronx NY 10467 |
County | Bronx |
Phone Number | (347)964-0349 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2016-03-13 |
License Expiration Date | 2020-03-12 |
School District Name | Bronx 10 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/682088 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 2 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 14 |
Facility Name | Soriano, Sonia |
Street Address | 3521 DeKalb Avenue |
Floor | 3 |
Apartment | A-37 |
City | Bronx |
County | Bronx |
State | NY |
Zip Code | 10467 |
Program Name | Address | Owner |
---|---|---|
Castillo, Ana | 3521 Dekalb Avenue, Bronx, NY 10467 | Ana Castillo |
Program Name | Address | Owner |
---|---|---|
Alejo, Michelle | 7 East Gun Hill Road, Bronx, NY 10467 | Michelle Alejo |
Compres, Yenny | 3591 Bainbridge Avenue, Bronx, NY 10467 | Yenny Y. Compres |
Marte-Perez, Dianna | 3475 Knox Place, Bronx, NY 10467 | Dianna Marte-Perez |
Rodriguez, Altagracia | 3591 Bainbridge Avenue, Bronx, NY 10467 | Altagracia Rodriguez |
Espinal, Angela | 3591 Bainbridge Avenue, Bronx, NY 10467 | Angela M. Espinal |
Principe, Lucy | 3464 Knox Place, Bronx, NY 10467 | Lucy M. Principe |
Canario, Martiza | 3551 Dekalb Ave., Bronx, NY 10467 | Martiza Canario |
Batista De Cespedes, Andreina | 3535 Rochambeau Avenue, Bronx, NY 10467 | Andreina Batista De Cespedes |
De La Cruz Paula, Estherlina | 3593 Bainbridge Avenue, Bronx, NY 10467 | Estherlina De La Cruz Paula |
Gomez, Estephanie | 3425 Gates Place, Bronx, NY 10467 | Estephanie Gomez |
Please comment or provide details below to improve the information on Soriano, Sonia.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.