Melenciano, Nancia (Program# 510017) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 510017 |
Facility Name | Melenciano, Nancia |
Facility Status | License |
Provider Name | Nancia Melenciano |
Street Address |
3360 Hull Avenue Floor 1 Bronx NY 10467 |
County | Bronx |
Phone Number | (347)202-5030 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2017-07-28 |
License Expiration Date | 2021-07-27 |
School District Name | Bronx 10 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/510017 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | Melenciano, Nancia |
Street Address | 3360 Hull Avenue |
Floor | 1 |
City | Bronx |
County | Bronx |
State | NY |
Zip Code | 10467 |
Program Name | Address | Owner |
---|---|---|
Guerrero Vasquez, Genesis | 3525 Decatur Avenue, Bronx, NY 10467 | Genesis D. Guerrero Vasquez |
Peralta De Casado, Rosa | 344 East 209th Street, Bronx, NY 10467 | Rosa J. Peralta De Casado |
Castillo, Yasilis | 3540 Decatur Avenue, Bronx, NY 10467 | Yasilis C. Castillo |
Suarez, Nadin | 284 Reservoir Place, Bronx, NY 10467 | Nadin Suarez |
Padilla, Elsie | 3331 Perry Avenue, Bronx, NY 10467 | Elsie Padilla |
Bailey, Essence | 3322 Decatur Avenue, Bronx, NY 10467 | Essence A. Bailey |
Pineda, Juana | 3309 Decatur Avenue, Bronx, NY 10467 | Juana M. Pineda |
Tender Tots Decatur LLC | 3322 Decatur Avenue, Bronx, NY 10467 | Stephanie Goicochea |
Barranco, Lina | 3525 Decatur Avenue, Bronx, NY 10467 | Silfredo Castillo |
Figuereo, Marie | 3525 Decatur Avenue, Bronx, NY 10467 | Marie Figuereo |
Please comment or provide details below to improve the information on Melenciano, Nancia.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.