BUTTERFLIES AND FROGS CHILD CARE,INC. (Program# 454709) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 454709 |
Facility Name | BUTTERFLIES AND FROGS CHILD CARE,INC. |
Facility Status | Registration |
Provider Name | Barbara M. Wuttke |
Street Address |
36 Lake Promenade Lake Ronkonkoma NY 11779 |
County | Suffolk |
Phone Number | (631)972-8733 |
Program Type | (Family Day Care) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2016-06-22 |
License Expiration Date | 2020-06-21 |
School District Name | Sachem |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/454709 |
Capacity Description | 6 children, ages 6 weeks to 12 years |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 0 Total Capacity: 6 |
Facility Name | BUTTERFLIES AND FROGS CHILD CARE,INC. |
Street Address | 36 Lake Promenade |
City | Lake Ronkonkoma |
County | Suffolk |
State | NY |
Zip Code | 11779 |
Program Name | Address | Owner |
---|---|---|
Pat's Littlest Einsteins Child Care Academy | 2475 Ocean Ave, Ronkonkoma, NY 11779 | Patricia L. Tietz |
Hickey, Maria | 2477 Chestnut Ave, Ronkonkoma, NY 11779 | Maria Hickey |
LION'S PRIDE | 300 Hawkins Ave., Ronkonkoma, NY 11779 | Susan L. Daniels |
Town of Islip/L.E.A.P | 299 Rosevale Ave, Ronkonkoma, NY 11779 | Angela M. Colloca |
Tutor Time Learning Centers | 246 Carroll Avenue, Ronkonkoma, NY 11779 | Rachelle M. Delgiorno |
My Little School | 2388 Julia Goldbach Avenue, Ronkonkoma, NY 11779 | Mildred Molina |
Misuraca, Nichole | 4523 Express Drive North, Ronkonkoma, NY 11779 | Nichole Misuraca |
The Nursery School Corp. | 2579 Motor Parkway, Ronkonkoma, NY 11779 | Angela Camarda |
TLC Childcare | 5 Gail Drive, Lake Ronkonkoma, NY 11779 | Judy L. Quirk |
Early Discoveries Center | 2210 Smithtown Avenue, Ronkonkoma, NY 11779 | Angela J. Servedio |
Please comment or provide details below to improve the information on BUTTERFLIES AND FROGS CHILD CARE,INC..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.