KinderCare Learning Centers, Inc. @ Huntington (Program# 44231) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 44231 |
Facility Name | KinderCare Learning Centers, Inc. @ Huntington |
Facility Status | License |
Provider Name | Vicki J. Sieven |
Street Address |
183 East Main Street Huntington NY 11743 |
County | Suffolk |
Phone Number | (631)547-8029 |
Program Type | Day Care Center (DCC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2015-11-24 |
License Expiration Date | 2019-11-23 |
School District Name | Huntington |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/44231 |
Capacity Description | 32 Infants, 42 Toddlers, 60 Preschoolers and 1 School-Aged Child |
Capacity Details |
Infant: 32 Toddler: 42 Preschool: 60 School Age: 1 Total Capacity: 135 |
Facility Name | KinderCare Learning Centers, Inc. @ Huntington |
Street Address | 183 East Main Street |
City | Huntington |
County | Suffolk |
State | NY |
Zip Code | 11743 |
Program Name | Address | Owner |
---|---|---|
Noah's Ark Nursery School | 30 Washington Drive, Centerport, NY 11721 | Amy M. Parlante |
Treasure Cove Enrichment Center, Inc. | 95 Washington Drive, Centerport, NY 11721 | Coleen P. Gentzlinger |
SCOPE @ Washington Dr. Centerport | 95 Washington Drive, Centerport, NY 11721 | Shari B. Schwartz |
The Huntington Jewish Center | 510 Park Ave., Huntington, NY 11743 | Ilene J. Brown |
Pam's Giving Tree, Inc. #2 | 554 Park Avenue, Huntington, NY 11743 | Sheila Hubbs |
Pam's Giving Tree, Inc. #1 | 554 Park Avenue, Huntington, NY 11743 | Pamela M. Hubbs |
Day Lilly Child Care | 9 Murray Ct, Huntington, NY 11743 | Dawn M. Valdes |
VILLAGE GREEN DAY CARE CENTER | 423 Park Avenue, Huntington, NY 11743 | Carina Putnam |
Scope @ Huntington/Woodhull | 140 Woodhull Rd, Huntington, NY 11743 | Elizabeth A. Takis |
Huntington YMCA | 60 Main Street, Huntington, NY 11743 | Marissa L. Dicpinigaitis |
Please comment or provide details below to improve the information on KinderCare Learning Centers, Inc. @ Huntington.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.