A.L.L. for Kids (Program# 43934) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 43934 |
Facility Name | A.L.L. for Kids |
Facility Status | License |
Provider Name | Erica J. Citrin |
Street Address |
100 Glen Cove Ave. Glen Cove NY 11542 |
County | Nassau |
Phone Number | (516)609-2000 ext. 137 |
Program Type | Day Care Center (DCC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2015-08-03 |
License Expiration Date | 2019-08-02 |
School District Name | Glen Cove |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/43934 |
Capacity Description | 39 Preschoolers |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 39 School Age: 0 Total Capacity: 39 |
Facility Name | A.L.L. for Kids |
Street Address | 100 Glen Cove Ave. |
City | Glen Cove |
County | Nassau |
State | NY |
Zip Code | 11542 |
Program Name | Address | Owner |
---|---|---|
Gibson, Tiffany | 37b Robinson Ave, Glen Cove, NY 11542 | Tiffany M. Gibson |
LITTLE FOOTPRINTS INC | 26 Valentine Avenue, Glen Cove, NY 11542 | Aikaterini Papakalodouka |
Glen Cove After 3 Landing | 60 Mc Loughlin Street, Glen Cove, NY 11542 | Spiro K. Tsirkas |
Little Footprints Inc. | 26 Valentine Avenue, Glen Cove, NY 11542 | Joanna J. Mountrakis |
St. Pauls Nursery School | 28 Highland Rd, Glen Cove, NY 11542 | Carolyn Guise |
Glen Cove Child Day Care Center | 1 Carney Street Extension, Glen Cove, NY 11542 | Christine A. Curra |
The Ladybug Playhouse Inc. | 244 Glen Cove Ave, Glen Cove, NY 11542 | Andrea Costa Rothstock |
Little Cricket Day Care Inc. | 24 Prospect Ave., Glen Cove, NY 11542 | Margaret S. Baker |
North Shore Before/ After School Childcare, Inc. | 280 Carpenter Ave., Sea Cliff, NY 11579 | Karen Wenz |
La Fuerza Unida, Inc. | 1 Dosoris Ln. & Forest Ave., Glen Cove, NY 11542 | Ana C. Nuncio Miranda |
Please comment or provide details below to improve the information on A.L.L. for Kids.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.