Deb's Day Care (Program# 437177) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 437177 |
Facility Name | Deb's Day Care |
Facility Status | License |
Provider Name | Deborah A. Brackett |
Street Address |
2541 Ridge Street Yorktown Heights NY 10598 |
County | Westchester |
Phone Number | (914)309-5367 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Spring Valley Regional Office (YRO) |
License Issue Date | 2016-04-07 |
License Expiration Date | 2020-04-06 |
School District Name | Yorktown |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/437177 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | Deb's Day Care |
Street Address | 2541 Ridge Street |
City | Yorktown Heights |
County | Westchester |
State | NY |
Zip Code | 10598 |
Program Name | Address | Owner |
---|---|---|
Enrichment Center of Yorktown, Inc. | 590 Waverly Road, Yorktown Heights, NY 10598 | Marianne Minard |
Child Care of Yorktown Inc. | 374 Granite Springs Road, Yorktown Heights, NY 10598 | Loriann Veca |
Grow With Grace Day Care, Inc. | 514 Yorkhill Road, Yorktown Heights, NY 10598 | Amanda Delmauro |
Wiggles 'N' Giggles Daycare | 2731 Hedwig Drive, Yorktown Heights, NY 10598 | Marion J. Foley |
Our Montessori School, Inc. | 2300 Crompond Rd, Yorktown Heights, NY 10598 | Michele Modesitt |
The Little Red House of Westchester LLC | 2754 Old Yorktown Rd, Yorktown Heights, NY 10598 | Katie A. Rubistello |
Pied Piper School | 2090 Crompond Road, Yorktown, NY 105980000 | Maxwell R. Dineen Carey |
The Seed Day Care Center | 2084 Baldwin Rd, Yorktown Heights, NY 10598 | Mary P. Sink |
Children's Corner Learning Center | 2051 Baldwin Rd, Yorktown Heights, NY 10598 | Jenna M. Denning |
The Goddard School | 62 Triangle Center, Yorktown Heights, NY 10598 | Darlene Gonzalez |
Please comment or provide details below to improve the information on Deb's Day Care.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.