Central Islip Head Start (Program# 43651) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 43651 |
Facility Name | Central Islip Head Start |
Facility Status | License |
Provider Name | La Nea J. Overton |
Street Address |
300 Carleton Avenue Central Islip NY 11722 |
Additional Address | P.O. Box #758 @ NY Institute of Technology |
County | Suffolk |
Phone Number | (631)348-1816 |
Program Type | Day Care Center (DCC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2015-01-04 |
License Expiration Date | 2019-01-03 |
School District Name | Central Islip |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/43651 |
Capacity Description | 8 Infants, 16 Toddlers, 166 Preschoolers |
Capacity Details |
Infant: 8 Toddler: 16 Preschool: 166 School Age: 0 Total Capacity: 190 |
Facility Name | Central Islip Head Start |
Street Address | 300 Carleton Avenue |
City | Central Islip |
County | Suffolk |
State | NY |
Zip Code | 11722 |
Program Name | Address | Owner |
---|---|---|
Cueto, Marta | 615 Wilson Boulevard, Central Islip, NY 11722 | Marta M. Cueto |
Noah's Daycare | 47 Julie Crescent, Central Islip, NY 11722 | Elizabeth Rosa |
Jireh Group Family Daycare | 34 Pear Street, Central Islip, NY 11722 | Carmen E. Rodriguez |
Courtyard Kids | 10 Federal Plaza, Central Islip, NY 11722 | Michelle A. Stone |
Maquilon, Maria | 45 Apple St, Central Islip, NY 11722 | Maria Maquilon |
Pequenito's Day Care, Inc. | 424 Locust St., Brentwood, NY 11717 | Carolina A. Vazquez |
Guzman, Josephine | 96 Mckinney Street, Central Islip, NY 11722 | Josephine Guzman |
Andrea's Little Daycare, Inc. | 60 West Willow Street, Brentwood, NY 11717 | Maria M. Rivera- Febus |
Children First Family Daycare | 154 West Orange St, Brentwood, NY 11717 | Hazel A. Williams- Hammond |
Little Faces Group Day Care, Corp. | 84 Poplar Street, Central Islip, NY 11722 | Maria C. Perez |
Please comment or provide details below to improve the information on Central Islip Head Start.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.