YMCA @ Lakewood Elementary (Program# 43281) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 43281 |
Facility Name | YMCA @ Lakewood Elementary |
Facility Status | Registration |
Provider Name | Lisa M. Coughlin |
Street Address |
77 Lakeland Avenue Congers NY 10920 |
County | Rockland |
Phone Number | (845)643-3076 |
Program Type | School Age Child Care (SACC) |
Regional Office | Spring Valley Regional Office (YRO) |
License Issue Date | 2015-01-23 |
License Expiration Date | 2019-01-22 |
School District Name | Clarkstown |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/43281 |
Capacity Description | 70 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 70 Total Capacity: 70 |
Program Name | Address | Owner |
---|---|---|
YMCA @ Woodglen Elementary | 121 Philips Hill Road, New City, NY 10956 | Lisa M. Coughlin |
Facility Name | YMCA @ Lakewood Elementary |
Street Address | 77 Lakeland Avenue |
City | Congers |
County | Rockland |
State | NY |
Zip Code | 10920 |
Program Name | Address | Owner |
---|---|---|
Nelly's Nest | 23 Allen Street, Congers, NY 10920 | Noelia N. Oleary |
Meehan, Annmarie | 12 Westview Avenue, Congers, NY 10920 | Annmarie Meehan |
First Friends Daycare | 148 Sleepy Hollow Rd., Congers, NY 10920 | Jeannie M. Robinson |
CCSD Childcare & Early Learning Program | 9 Lake Rd., Congers, NY 10920 | Sandra Condon |
Clarkstown Kids Childcare LLC | 58 Endicott St., Congers, NY 10920 | Nancy D. Mc Carthy |
Castle Corner Childcare | 34 Waldberg Avenue, Congers, NY 10920 | Jennifer D. Cusie |
Di Nuovo, Nella | 66 Lenox Avenue, Congers, NY 10920 | Nella M. Di Nuovo |
Sholonova, Marusya | 173 Long Clove Road, New City, NY 10956 | Marusya Sholonova |
Carols Kidz | 11 Virginia Street, Valley Cottage, NY 10989 | Carol A. Mancini |
YMCA @ Liberty Elementary | 142 Lake Road, Valley Cottage, NY 10989 | Barbara H. Weber |
Please comment or provide details below to improve the information on YMCA @ Lakewood Elementary.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.