Ippolito'Pastore, Juli (Program# 30886) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 30886 |
Facility Name | Ippolito'Pastore, Juli |
Facility Status | License |
Provider Name | Juli M. Ippolito |
Street Address |
870 Phillips Road Webster NY 145809749 |
County | Monroe |
Phone Number | (585)265-9306 |
Program Type | (Group Family Day Care) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2015-07-01 |
License Expiration Date | 2019-06-30 |
School District Name | Webster |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/30886 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-aged children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | Ippolito'Pastore, Juli |
Street Address | 870 Phillips Road |
City | Webster |
County | Monroe |
State | NY |
Zip Code | 145809749 |
Program Name | Address | Owner |
---|---|---|
YMCA of Greater Rochester at United Methodist Church | 169 East Main St, Webster, NY 14580 | Tammy A. White |
Expressive Beginnings Child Care at Railroad Junction | 10 May Street, Webster, NY 14580 | Kristin L. Fenton |
Montgomery, Gale | 69 Kircher Pk, Webster, NY 145803217 | Gale M. Montgomery |
EXPRESSIVE BEGINNINGS CHILD CARE AT TODDLER'S WORKSHOP | 12 May Street, Webster, NY 14580 | Kelly A. Giudice |
Lucy's Day Care Inc. | 1043 Beaver Creek Dr, Webster, NY 14580 | Lucy Romero |
YMCA of Greater Rochester at State Road School | 1401 State Rd, Webster, NY 145809339 | Eileen F. Meisenzahl |
KinderCare Learning Center | 856 Holt Road, Webster, NY 145809103 | Jill A. Bellucco |
Doodle Bugs! Children's Centers | 979 Jackson Road, Webster, NY 145808706 | Elizabeth M. Vandetti |
M.Maneiro Child Care | 925 Pondbrook Point, Webster, NY 14580 | Margarita Maneiro-Rivera |
YMCA of Greater Rochester at Klem Road South | 1025 Klem Road, Webster, NY 145808618 | Eileen F. Meisenzahl |
Please comment or provide details below to improve the information on Ippolito'Pastore, Juli.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.