Renvill, Xiomara (Program# 301729) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 301729 |
Facility Name | Renvill, Xiomara |
Facility Status | Registration |
Provider Name | Xiomara Renvill |
Street Address |
1000 Hoe Avenue Apartment 201 Bronx NY 10459 |
County | Bronx |
Phone Number | (718)893-6354 |
Program Type | Family Day Care (FDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2015-06-20 |
License Expiration Date | 2019-06-19 |
School District Name | Bronx 12 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/301729 |
Capacity Description | 6 children, ages 6 weeks to 12 years |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 0 Total Capacity: 6 |
Facility Name | Renvill, Xiomara |
Street Address | 1000 Hoe Avenue |
Apartment | 201 |
City | Bronx |
County | Bronx |
State | NY |
Zip Code | 10459 |
Program Name | Address | Owner |
---|---|---|
Reyes, Marcia | 1014 Hoe Ave., Bronx, NY 10459 | Marcia M. Reyes |
Madera, Leonor | 1010 Hoe Ave, Bronx, NY 10459 | Argentina Suero Garcia |
Adames, Ines | 1000 Simpson St., Bronx, NY 10459 | Ines S. Adames |
Abdul Rashid, Nafisatu | 1011 Longfellow Avenue, Bronx, NY 10459 | Nafisatu Abdul Rashid |
Rossangely Ben | 1010 Bryant Avenue, Bronx, NY 10459 | Rossangely Ben |
Brightside Academy | 1093 Southern Blvd, Bronx, NY 10459 | Haggith M. Johnson |
Gomez, Florangel | 1001 Bryant Avenue, Bronx, NY 10459 | Florangel Gomez |
Sheltering Arms Children and Family Services, Inc | 984 Faile St., Bronx, NY 10459 | Christina Rivera |
Paulino, Obdulia | 990 Aldus Street, Bronx, NY 10459 | Obdulia Paulino |
Feliz, Carmen | 996 Aldus St., Bronx, NY 10459 | Carmen Feliz |
Please comment or provide details below to improve the information on Renvill, Xiomara.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.