Perselis, Mary (Program# 233117) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 233117 |
Facility Name | Perselis, Mary |
Facility Status | License |
Provider Name | Mary Perselis |
Street Address |
1795 Riverside Drive Floor 1ST Apartment 1C New York NY 10034 |
County | Manhattan |
Phone Number | (212)569-9292 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2015-06-14 |
License Expiration Date | 2019-06-13 |
School District Name | Manhattan 6 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/233117 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | Perselis, Mary |
Street Address | 1795 RIVERSIDE DRIVE |
Floor | 1ST |
Apartment | 1C |
City | NEW YORK |
County | Manhattan |
State | NY |
Zip Code | 10034 |
Program Name | Address | Owner |
---|---|---|
Caterpillar to Butterfly Day Care Inc. | 1795 Riverside Drive, New York, NY 10034 | Kelsi Castillo |
Program Name | Address | Owner |
---|---|---|
Casado, Suhairy | 20 Seaman Ave, New York, NY 10034 | Suhairy D. Casado |
Martinez, Feliza | 49-37 Payson Ave, New York, NY 10034 | Feliza G. Martinez |
Ovalle De Santana, Evelyn | 98 Thayer Ave, New York, NY 10040 | Evelyn Ovalle De Santana |
Aura's Bright Children Daycare, Corp. | 13-19 Cumming Street, New York, NY 10034 | Aura Sosa |
Diaz, Gladys | 4761 Broadway, New York, NY 10034 | Gladys Z. Diaz |
Rojas, Naura | 89 Thayer Street, New York, NY 10040 | Naura J. Rojas |
Daycare Center For Little Stars LLC | 4672 Broadway, New York, NY 10040 | Visa Rodriguez Ramos |
Hurtado, Josefina | 100 Thayer Street, New York, NY 10040 | Rosa C. Blanco |
Castillo, Belkis | 89 Thayer Street, New York, NY 10040 | Belkis Castillo |
Zevallos, Nelly | 83 Payson Ave, New York, NY 10034 | Nelly R. Zevallos |
Please comment or provide details below to improve the information on Perselis, Mary.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.