Transfiguration Afterschool Program (Program# 191114) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 191114 |
Facility Name | Transfiguration Afterschool Program |
Facility Status | Registration |
Provider Name | Debra Simmons |
Street Address |
763 Prospect Avenue Bronx NY 10455 |
County | Bronx |
Phone Number | (718)378-3588 |
Program Type | School Age Child Care (SACC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2015-06-14 |
License Expiration Date | 2019-06-13 |
School District Name | Bronx 7 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/191114 |
Capacity Description | 40 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 40 Total Capacity: 40 |
Facility Name | Transfiguration Afterschool Program |
Street Address | 763 Prospect Avenue |
City | Bronx |
County | Bronx |
State | NY |
Zip Code | 10455 |
Program Name | Address | Owner |
---|---|---|
Deidamia A. Cuevas LLC | 912 Longwood Avenue, Bronx, NY 10459 | Deidamia A. Cuevas |
Sheltering Arms Children And Family Services, Inc | 681 Kelly Street, Bronx, NY 10455 | Stevland Mc Koy |
Peek-A-Boo Group Family Daycare Corp. | 768 Dawson Street, Bronx, NY 10455 | Ariana I. Morales Guadarrama |
Women's Housiing & Economic Development Corp. | 766 Westchester Avenue, Bronx, NY 10455 | Kathryn C. Aylwin |
Gassama, Sandra | 673 Dawson Street, Bronx, NY 10455 | Sandra P. Gassama |
Diaz, Aida | 781 Hewitt Place, Bronx, NY 10455 | Aida V. Diaz |
The Future Stars Group Family Day Care Inc. | 807 Union Avenue, Bronx, NY 10459 | Oscar G. Madrid |
Jimenez Polanco, Demy | 712 Union Avenue, Bronx, NY 10455 | Demy L. Jimenez Polanco |
Alvarez, Mirtala | 721 Tinton Avenue, Bronx, NY 10455 | Mirtala Alvarez |
Mi Bebe Family Day Care III , Corp. | 751 Dawson St, Bronx, NY 10455 | Julia T. Tavarez |
Please comment or provide details below to improve the information on Transfiguration Afterschool Program.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.