NYS Campaign Finance Filings by Candidates and Committees


Jurisdiction: New York State
Source: New York State Board of Elections

This dataset includes 11 millions of campaign finance filings by candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.

C22669 · Campaign Finance Filings

Campaign Finance Filings

Filer Name Transaction Contributor Contributor Address Amount Date
Expenditure/Payments MAKE MY CAKE 2380, New York, NY 10030 25.00 09/04/2006
Expenditure/Payments GIDEON MANNASEH 15, New York, NY 10026 125.00 09/04/2006
Expenditure/Payments GIDEON MANNASEH 200.00 09/04/2006
Expenditure/Payments RAYVON MARTIN 109, New York 100.00 09/04/2006
Expenditure/Payments VANESSA MARTY 425, New York, NY 10025 125.00 09/04/2006
Expenditure/Payments SHIRLEY MATOS 2985, Bronx, NY 10458 125.00 09/04/2006
Expenditure/Payments ANTHONY MCINTOSH 60, New York, NY 10037 125.00 09/04/2006
Expenditure/Payments JOHN MCKENZIE 500.00 09/04/2006
Expenditure/Payments JAMES MCNEILL 7, Bronx, NY 10458 200.00 09/04/2006
Expenditure/Payments OTIS MCRAE 6195, New York, NY 10031 100.00 09/04/2006
Expenditure/Payments ROSETTA MEGRIER 2254, Bronx, NY 10458 125.00 09/04/2006
Expenditure/Payments METROCARD 370, New York 10.00 09/04/2006
Expenditure/Payments GREG MIKE 2722, New York, NY 10030 200.00 09/04/2006
Expenditure/Payments GREG MIKE 2722, New York, NY 10030 275.00 09/04/2006
Expenditure/Payments GREG MIKE 2722, New York, NY 10030 80.00 09/04/2006
Expenditure/Payments GREG MIKE 2722, New York, NY 10030 120.00 09/04/2006
Expenditure/Payments GREG MIKE 2722, New York, NY 10030 200.00 09/04/2006
Expenditure/Payments CHARLETTE MIMIASIE 2160, New York, NY 10037 215.48 09/04/2006
Expenditure/Payments ROBERT MONETESI 2937, New York, NY 10039 100.00 09/04/2006
Expenditure/Payments WILLIAM MOORE 420, New York, NY 10029 250.00 09/04/2006
Expenditure/Payments ROBERT MOORE 700, New York, NY 10030 100.00 09/04/2006
Expenditure/Payments JUAN NAVARRO 570, New York, NY 10033 50.00 09/04/2006
Expenditure/Payments CYNTHIA NIEVES 1308, Brooklyn, NY 11208 125.00 09/04/2006
Expenditure/Payments LYDIA OCCASIO 840, New York, NY 10025 125.00 09/04/2006
Expenditure/Payments GRISEL OLIVERAS 125.00 09/04/2006
Expenditure/Payments RAUL ORTIZ 412, New York, NY 10036 50.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 150.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 150.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 150.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 150.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 150.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 200.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 200.00 09/04/2006
Expenditure/Payments MIGUEL OVALLE 3333, New York, NY 10031 109.00 09/04/2006
Expenditure/Payments LUCILLE PARKER 840, New York, NY 10025 125.00 09/04/2006
Expenditure/Payments WOODY PASCAL 2630, Bronx, NY 10463 25.92 09/04/2006
Expenditure/Payments WOODY PASCAL 242, Mt Vernon, NY 10552 206.73 09/04/2006
Expenditure/Payments WOODY PASCAL 2630, Bronx, NY 10463 382.86 09/04/2006
Expenditure/Payments WOODY PASCAL 2630, Bronx, NY 10463 380.19 09/04/2006
Expenditure/Payments WOODY PASCAL 2630, Bronx, NY 10463 385.98 09/04/2006
Expenditure/Payments PATANE PRESS IN 228, New York, NY 10035 888.68 09/04/2006
Expenditure/Payments PATANE PRESS IN 228, New York, NY 10035 968.87 09/04/2006
Expenditure/Payments ELVA PERALTA 707, Bronx, NY 10457 50.00 09/04/2006
Expenditure/Payments CARMEN PEREZ 3151, New York, NY 10027 115.00 09/04/2006
Expenditure/Payments ROSA PEREZ 65, New York, NY 10025 125.00 09/04/2006
Expenditure/Payments CARMEN PERGUERO 540, New York, NY 10040 50.00 09/04/2006
Expenditure/Payments NICOLAS PERGUERO 540, New York, NY 10040 50.00 09/04/2006
Expenditure/Payments DK PERRYMAN New York, NY 10030 150.00 09/04/2006
Expenditure/Payments DK PERRYMAN New York, NY 10030 150.00 09/04/2006
Expenditure/Payments JULIA PINNOCK 68, Kunkletown, PA 18058 500.00 09/04/2006