NYS Campaign Finance Filings by Candidates and Committees


Jurisdiction: New York State
Source: New York State Board of Elections

This dataset includes 11 millions of campaign finance filings by candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.

C22669 · Campaign Finance Filings

Campaign Finance Filings

Filer Name Transaction Contributor Contributor Address Amount Date
Expenditure/Payments EUGEBIO BURGOS 218, New York, NY 10025 50.00 09/04/2006
Expenditure/Payments SELIKA BURROUGHS 202, New York 100.00 09/04/2006
Expenditure/Payments PATRICIA BVOCK 30, New York, NY 10030 100.00 09/04/2006
Expenditure/Payments EDDIE CALDWELL 275.00 09/04/2006
Expenditure/Payments MICHAEL CAPLE 868, New York, NY 10025 125.00 09/04/2006
Expenditure/Payments SILVIA CASTRO 562, New York, NY 10033 50.00 09/04/2006
Expenditure/Payments CBTU REGION 1 Bronx, NY 10469 250.00 09/04/2006
Expenditure/Payments JUL12-8/8 CHAPER 2GOSPEL/ 25, New York, NY 10037 175.00 09/04/2006
Expenditure/Payments LATARSHA CHESTNUT 2254, Bronx, NY 10458 125.00 09/04/2006
Expenditure/Payments DANA CHISOLM 60, New York 100.00 09/04/2006
Expenditure/Payments SHERWIN CLARK 430, New York 100.00 09/04/2006
Expenditure/Payments ROBERT COFIELD 400, Brooklyn 100.00 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297, New York, NY 10030 194.75 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297, New York, NY 10030 45.30 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297, New York, NY 10030 75.25 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297, New York, NY 10030 87.96 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297 109.24 09/04/2006
Expenditure/Payments CONCORDIA ELECT 2297, 9/12/2005 61.84 09/04/2006
Expenditure/Payments CONSOLIDATED ED New York, NY 10116 285.00 09/04/2006
Expenditure/Payments CONSOLIDATED ED New York, NY 10116 364.39 09/04/2006
Expenditure/Payments CONSOLIDATED ED New York, NY 10116 167.59 09/04/2006
Expenditure/Payments WILBERT COOPER 540, New York 100.00 09/04/2006
Expenditure/Payments CRAIG COBB New York 100.00 09/04/2006
Expenditure/Payments MADELINE CRUZ 425, New York, NY 10029 125.00 09/04/2006
Expenditure/Payments KENNETH CRUZ 9-11, New York, NY 10029 125.00 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 500.00 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 500.00 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 480.00 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 450.00 09/04/2006
Expenditure/Payments MAURICE CUMMINGS 621, Brooklyn, NY 11233 31.86 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 360.00 09/04/2006
Expenditure/Payments MAURICE CUMMINGS 621, Brooklyn, NY 11233 76.82 09/04/2006
Expenditure/Payments DUNIELLE CUMMINGS 9720, Brooklyn, NY 11212 250.00 09/04/2006
Expenditure/Payments WALTER DAIS 201, New York 325.00 09/04/2006
Expenditure/Payments DARREN DAVIS 30, New York, NY 10037 200.00 09/04/2006
Expenditure/Payments DARREN DAVIS 30, New York, NY 10037 225.00 09/04/2006
Expenditure/Payments DARREN DAVIS 30, New York, NY 10037 200.00 09/04/2006
Expenditure/Payments DARREN DAVIS 30, New York, NY 10037 200.00 09/04/2006
Expenditure/Payments DARREN DAVIS 30, New York, NY 10037 300.00 09/04/2006
Expenditure/Payments DARYL DAVIS 624, New York 100.00 09/04/2006
Expenditure/Payments DEBIT CARD-JPMO New York, NY 10037 5.20 09/04/2006
Expenditure/Payments DEBIT CARD-JPMO New York, NY 10037 91.85 09/04/2006
Expenditure/Payments VERNALL DEGRAFFENREID 200.00 09/04/2006
Expenditure/Payments PARALEE DEMPSTER 427, New York, NY 10031 100.00 09/04/2006
Expenditure/Payments ISCANNIA DIAZ 1324, Bronx, NY 10458 125.00 09/04/2006
Expenditure/Payments KAREN DODSON 350.00 09/04/2006
Expenditure/Payments DOLLAR TREASURE New York 250.00 09/04/2006
Expenditure/Payments CONNIE DRAYTON 40, New York, NY 10037 100.00 09/04/2006
Expenditure/Payments CHARLES DRUMMOND New York, NY 10035 150.00 09/04/2006
Expenditure/Payments ARIKA DUBOSE 1350, Brooklyn, NY 11238 100.00 09/04/2006