COMMITTEE TO ELECT CHRIS WERNER (Filer# C85187) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C85187 |
Filer Name | COMMITTEE TO ELECT CHRIS WERNER |
Treasurer Name | C. LAWRENCE |
Street Address |
35 Countryside Road Fairport NY 14450 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 37 - Town Council |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 250.00 | 0.00 | 2011 |
Monetary Contributions/All Other | 545.00 | 0.00 | 2019 |
Expenditure/Payments | 2469.01 | 0.00 | 2011 2015 2016 2019 |
Loans Received | 2000.00 | 0.00 | 2011 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
CHRIS WERNER | Loans Received | 118 Palmerston Rd, Rochester, NY 14618 | 2000.00 |
BRIGHTON VICTORY 2019 | Expenditure/Payments | 186 Eastland Ave, Rochester, NY 14618 | 950.00 |
THE EMPIRE FUND | Monetary Contributions/All Other | 2210 Highland Ave, Rochester, NY 14610 | 545.00 |
NVUS DESIGNS | Expenditure/Payments | 456 Bouckhart Ave, Rochester, NY 14622 | 530.86 |
MORRIS, KAREN | Expenditure/Payments | 2670 Highland Ave, Rochester, NY 14610 | 256.37 |
LOUISE NOVROS | Expenditure/Payments | 16 Seminole Way, Rochester, NY 14618 | 228.00 |
JASON DIPONZIO | Expenditure/Payments | 570 Antlers Drive, Rochester, NY 14618 | 119.32 |
RICHARD D MORRIS Individual | Monetary Contributions/Individual & Partnerships | 298 Avalon Drive, Rochester, NY 14618 | 100.00 |
JEFFREY ZALLES Individual | Monetary Contributions/Individual & Partnerships | 1 Santa Ana Court, Tiburon, CA 94920 | 100.00 |
DERIDDER PHOTOGRAPHY | Expenditure/Payments | 29 Glen Iris Drive, Rochester, NY 14623 | 100.00 |
Find all campaign finance filings of COMMITTEE TO ELECT CHRIS WERNER |
Filer Name | COMMITTEE TO ELECT CHRIS WERNER |
Street Address | 35 COUNTRYSIDE ROAD |
City | FAIRPORT |
State | NY |
Zip Code | 14450 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF JUDGE TAYLOR Inactive | Town Justice | 80 Eaglesfield Way, Fairport, NY 14450 | PATRICK PARDYJAK |
THE COMMITTEE TO ELECT DANIEL AMAN | Town Clerk | 76 Cinnamon Circle, Fairport, NY 14450 | THOMAS LOHR |
SEAN MICHAEL DELEHANTY | Village Trustee | 27 Miles Avenue, Fairport, NY 14450 | SEAN DELEHANTY |
FREDERICK FRITZ" MAY | Mayor | 209 S. Main Street, Fairport, NY 14450 | FREDERICK MAY |
FRIENDS OF FRITZ MAY | Mayor | 7 Amsterdam Drive, Fairport, NY 14450 | KENNETH ROHR |
COMMITTEE TO ELECT LOUIS VARDABASH Inactive | Supervisor | 47 Jefferson Ave, Fairport, NY 14450 | KRISTA VARDABASH |
FRIENDS OF JASON KOON Inactive | Mayor | 10 Dunmow Crescent, Fairport, NY 14450 | SUZANNE KOON |
NANCY HESSLER Inactive | Town Council | 3 Landing View Lane, Fairport, NY 14450 | NANCY HESSLER |
KEVIN GORMAN Inactive | Town Council | 19 Piping Rock, Fairport, NY 14450 | KEVIN GORMAN |
NORA TUTHILL-GLUECK Inactive | Town Clerk | 5 Timber Lane, Fairport, NY 14450 | NORA TUTHILL-GLUECK |
Find all facilities in zip code 14450 |
Please comment or provide details below to improve the information on COMMITTEE TO ELECT CHRIS WERNER.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.