LIVINGSTON COUNTY REPUBLICAN COMMITTEE (Filer# C21045) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C21045 |
Filer Name | LIVINGSTON COUNTY REPUBLICAN COMMITTEE |
Treasurer Name | MICHELLE MACKAY |
Street Address |
333 Country Club Drive Caledonia NY 14423 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 3 - CONSTITUTED COUNTY |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 348638.46 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Monetary Contributions/Corporate | 121383.00 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Monetary Contributions/All Other | 99586.51 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Other Receipts | 2635.86 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2016 2017 |
Expenditure/Payments | 582389.29 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Transfers In | 22852.07 | 0.00 | 2006 |
Expenditure Refunds | 6002.72 | 0.00 | 2006 2012 2014 2017 2018 2019 2020 |
Contributions Refunded | 715.00 | 0.00 | 2009 2015 |
Non Campaign Housekeeping Receipts | 155.00 | 0.00 | 2006 |
Non Campaign Housekeeping Expenses | 251.50 | 0.00 | 2006 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
GENESEE RIVER RESTAURANT | Expenditure/Payments | 134 N Main St, Mt. Morris, NY 14510 | 90350.00 |
GENESEE RIVER HOTEL | Expenditure/Payments | 134 N Main St, Mt Morris, NY 14510 | 72081.16 |
UNITEMIZED | Monetary Contributions/Individual & Partnerships | 59538.49 | |
Monetary Contributions/Individual & Partnerships | 23164.00 | ||
LIVINGSTON CO. REPUBLICAN COMMITTEE | Transfers In | P.o. Box 123, Geneseo, NY 14454 | 22646.38 |
LOWELL CONRAD | Expenditure/Payments | 123 Main St, Geneseo, NY 14454 | 17964.52 |
GENESEE GRAPHICS | Expenditure/Payments | P.o. Box 236, Geneseo, NY 14454 | 15890.00 |
GENESEE RIVER RECEPTION | Expenditure/Payments | 134 N. Main St, Mt. Morris, NY 14510 | 15875.00 |
ERIC SCHEINER FOR LCDA | Expenditure/Payments | P.o. Box 685, Geneseo, NY 14414 | 15000.00 |
GENSEEE RIVER HOTEL | Expenditure/Payments | 134 N Main St, Mt. Morris, NY 14510 | 14700.00 |
Find all campaign finance filings of LIVINGSTON COUNTY REPUBLICAN COMMITTEE |
Filer Name | LIVINGSTON COUNTY REPUBLICAN COMMITTEE |
Street Address | 333 COUNTRY CLUB DRIVE |
City | CALEDONIA |
State | NY |
Zip Code | 14423 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
COMMITTEE TO ELECT MARY STRICKLAND Inactive | County Clerk | 333 Country Club Drive, Caledonia, NY 14423 | MICHELLE MACKAY |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
CALEDONIA REPUBLICAN COMMITTEE | 2345 Black St., Caledonia, NY 14423 | REBECCA SCHROEDER | |
DENNIS S. COHEN Inactive | County Court Judge | 3366 Brown Rd., Caledonia, NY 14423 | DENNIS COHEN |
MARJORIE L. BYRNES | Member of Assembly | 332 Park Place, Caledonia, NY 14423 | MARJORIE BYRNES |
FRIENDS OF MARJORIE BYRNES | Member of Assembly | 2925 West Main Street, Caledonia, NY 14423 | CECELIA RIGGI |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
GAIN COMM Inactive | 3421 State Rd., Caledonia, NY 14624 | NEIL BURNSIDE |
Please comment or provide details below to improve the information on LIVINGSTON COUNTY REPUBLICAN COMMITTEE.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.