STEUBEN COUNTY REPUBLICAN COMMITTEE (Filer# C20342) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C20342 |
Filer Name | STEUBEN COUNTY REPUBLICAN COMMITTEE |
Treasurer Name | PATRICK DONNELLY |
Street Address |
301 Maple Hts Bath NY 14810 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 3 - CONSTITUTED COUNTY |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 116124.00 | 0.00 | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Monetary Contributions/Corporate | 34030.00 | 0.00 | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Monetary Contributions/All Other | 15670.00 | 0.00 | 2012 2015 2016 2017 2018 2019 |
In-Kind Contributions | 1057.35 | 0.00 | 2017 2019 |
Expenditure/Payments | 170278.17 | 0.00 | 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Transfers In | 84741.04 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 |
Transfers Out | 84713.00 | 0.00 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 |
Expenditure Refunds | 737.37 | 0.00 | 2014 2015 2016 2019 2020 |
Contributions Refunded | 25.00 | 0.00 | 2015 |
Non Campaign Housekeeping Receipts | 99735.59 | 0.00 | 2006 2007 2008 2009 2010 2012 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
STEUBEN CO. REPUBLICAN COMMITTEE | Transfers In | Balance Xfer In | 67694.94 |
BATH COUNTRY CLUB | Expenditure/Payments | 330 May St, Bath, NY 14810 | 24106.03 |
CORNING COUNTRY CLUB | Expenditure/Payments | 2501 Country Club Dr., Corning, NY 14830 | 18487.58 |
WILLIAM O HATCH | Expenditure/Payments | 6550 Hughes Rd, Canisteo, NY 14823 | 17878.47 |
BATH COUNTRY CLUB | Non Campaign Housekeeping Expenses | 330may Street, Bath, NY 14810 | 8228.02 |
COMMITTEE TO ELECT JOEL ORDWAY | Transfers Out | 7500.00 | |
CITIZENS FOR TOM REED | Transfers Out | Corning, NY 14830 | 7500.00 |
CORNING CITY REPUBLICAN COMMITTEE | Transfers Out | 100 West Market St-suite 201, Corning, NY 14830 | 7375.00 |
WILLIAM O. HATCH | Non Campaign Housekeeping Expenses | 6550 Hughes Road, Canisteo, NY 14823 | 6838.93 |
TOM REED FOR CONGRESS | Monetary Contributions/All Other | P. O. Box 10847, Rochester, NY 14610 | 6500.00 |
Find all campaign finance filings of STEUBEN COUNTY REPUBLICAN COMMITTEE |
Filer Name | STEUBEN COUNTY REPUBLICAN COMMITTEE |
Street Address | 301 MAPLE HTS |
City | BATH |
State | NY |
Zip Code | 14810 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
ROCHE FOR COUNTY JUDGE Inactive | Family Court Judge | 301 Maple Hts, Bath, NY 14810 | PATRICK DONNELLY |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
EILEEN A. WOOD Inactive | County Clerk | 6964 Harrisburg Hollow Rd., Bath, NY 14810 | EILEEN WOOD |
PATRICK F. DONNELLY Inactive | County Treasurer | 301 Maple Hts., Bath, NY 14810 | PATRICK DONNELLY |
JAMES H. BURNS Inactive | Town Justice | Po Box 232, Bath, NY 14810-0232 | JAMES BURNS |
DAVID V. COLE Inactive | Sheriff | Friends of Dave Cole, Bath, NY 14810 | DAVID COLE |
FRIENDS OF DAVE COLE Inactive | Sheriff | P.o. Box 609, Bath, NY 14810 | ABIGAIL COLE |
LAWRENCE CROSSETT Inactive | County Legislator | 124 Freeman Terrace, Bath, NY 14810 | LAWRENCE CROSSETT |
COMMITTEE TO ELECT LAWRENCE CROSSETT Inactive | County Legislator | 124 Freeman Terrace, Bath, NY 14810 | LAWRENCE CROSSETT |
JAMES CLIFFORD WAIGHT Inactive | Sheriff | 4820 Turnpike Road, Bath, NY 14810 | JAMES WAIGHT |
JIM WAIGHT FOR SHERIFF Inactive | Sheriff | 12 Lyon Street, Bath, NY 14810-1126 | PAMELA COLOMAIO |
TOWN OF BATH DEMOCRATIC COMMITTEE | 5 Mount View Rd. W., Bath, NY 14810 | ALLAN JOHNSON | |
Find all facilities in zip code 14810 |
Please comment or provide details below to improve the information on STEUBEN COUNTY REPUBLICAN COMMITTEE.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.