AMALGAMATED TRANSIT UNION - NEW YORK COPE ACCOUNT (Filer# A05440) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A05440 |
Filer Name | AMALGAMATED TRANSIT UNION - NEW YORK COPE ACCOUNT |
Treasurer Name | JOHN COSTA |
Street Address |
10000 New Hampshire Avenue Silver Spring MD 20903 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 2 - PAC |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 2492436.06 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Monetary Contributions/Corporate | 10063.32 | 0.00 | 2016 2017 2019 2020 |
Other Receipts | 5000.60 | 0.00 | 2015 2019 |
Expenditure/Payments | 2603024.80 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Transfers In | 55809.58 | 0.00 | 1999 |
Expenditure Refunds | 178037.30 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Contributions Refunded | 86.09 | 0.00 | 1999 2016 2017 2018 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2002 2003 2010 2016 2018 2019 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
UNITEMIZED | Monetary Contributions/Individual & Partnerships | 831912.14 | |
SCHEDULEA-UNITEMIZED | Monetary Contributions/Individual & Partnerships | 578112.15 | |
Individual | Monetary Contributions/Individual & Partnerships | 302303.38 | |
Monetary Contributions/Individual & Partnerships | 286416.65 | ||
DEMOCRATIC ASSEMBLY CAMPAIGN COMMITTEE | Expenditure/Payments | P.o. Box 2566, Syracuse, NY 13220 | 82156.00 |
ATU-NY COPE FUND | Transfers In | 5025 Wisconsin Avenue, Nw, Washington, DC 20016 | 55809.58 |
WORKING FAMILIES PARTY | Expenditure/Payments | 88 Third Avenue, Brooklyn, NY 11217 | 54416.00 |
NYS DEMOCRATIC ASSEMBLY CAMPAIGN COMMITTEE | Expenditure/Payments | 13 Oak Street Apt. 2, Cohoes, NY 12047 | 51000.00 |
ANDREW LANZA FOR STATEN ISLAND | Expenditure/Payments | P.o. Box 32, Staten Island, NY 10308 | 39250.00 |
NYS SENATE REPUBLICAN CAMPAIGN COMMITTEE | Expenditure/Payments | Po Box 7229, Albany, NY 12224 | 38500.00 |
Find all campaign finance filings of AMALGAMATED TRANSIT UNION - NEW YORK COPE ACCOUNT |
Filer Name | AMALGAMATED TRANSIT UNION - NEW YORK COPE ACCOUNT |
Street Address | 10000 NEW HAMPSHIRE AVENUE |
City | SILVER SPRING |
State | NY |
Zip Code | 20903 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE Inactive | 1836 Brisbane Street, Silver Spring, MD 20902 | PAMELA TRAXEL |
Please comment or provide details below to improve the information on AMALGAMATED TRANSIT UNION - NEW YORK COPE ACCOUNT.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.