NYS YOUNG DEMOCRATS (NEW YORK STATE) (Filer# A05290) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A05290 |
Filer Name | NYS YOUNG DEMOCRATS (NEW YORK STATE) |
Treasurer Name | AMANDA PIZZUTI |
Street Address |
1221 Avenue X Brooklyn NY 11235-4211 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 9 - OTHERS |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 91544.00 | 0.00 | 1999 2000 2001 2002 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 |
Monetary Contributions/Corporate | 2155.00 | 0.00 | 1999 2001 2011 2012 2016 |
Monetary Contributions/All Other | 51104.64 | 0.00 | 1999 2000 2001 2002 2007 2008 2009 2011 2012 2013 2015 2016 2017 2018 |
In-Kind Contributions | 376.79 | 0.00 | 2017 2018 |
Other Receipts | 11.94 | 0.00 | 1999 2000 |
Expenditure/Payments | 137752.66 | 0.00 | 1999 2000 2001 2002 2003 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 |
Transfers In | 198.86 | 0.00 | 1999 |
Transfers Out | 1048.76 | 0.00 | 2007 2008 |
Expenditure Refunds | 98.12 | 0.00 | 2016 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2017 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
YOUNG DEMOCRATS OF AMERICA | Expenditure/Payments | 430 So Capitol St, Washington, DC 20500 | 19992.91 |
DON COQUI ON THE WATER | Expenditure/Payments | 565 City Island Ave, Bronx, NY 10464 | 13182.00 |
LINKS AT UNION VALE | Expenditure/Payments | 153 North Parliman Road, Lagrangeville, NY 12540 | 12902.89 |
GLENN OLDHOFF | Expenditure/Payments | 85 Apple Lane, Briarcliff Mano, NY 10510 | 11861.65 |
OPIA RESTAURANT | Expenditure/Payments | 130 E 57th St., New York, NY 10022 | 7469.94 |
MALCOM A. SMITH FOR NEW YORK | Monetary Contributions/All Other | 41 Union Square West, Ste818, New York, NY 10003 | 5000.00 |
WESTIN GALLERIA | Expenditure/Payments | 13340 Dallas Parkway, Dallas, TX 75240 | 4121.70 |
MICHAEL J. CUSICK | Expenditure/Payments | 300 College Ave, Staten Island, NY 10314 | 3500.00 |
RUTH KREIGER Individual | Monetary Contributions/Individual & Partnerships | 11 W. 30th St. Fl. 14, New York, NY 10001 | 3500.00 |
STACEY ELIUK Individual | Monetary Contributions/Individual & Partnerships | 16004 25 Drive, Flushing, NY 11358 | 2862.50 |
Find all campaign finance filings of NYS YOUNG DEMOCRATS (NEW YORK STATE) |
Filer Name | NYS YOUNG DEMOCRATS (NEW YORK STATE) |
Street Address | 1221 AVENUE X |
City | BROOKLYN |
State | NY |
Zip Code | 11235-4211 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF CORBETT Inactive | Member of Assembly | 1221 Avenue X, Brooklyn, NY 11235 | AMANDA PIZZUTI |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
ARI KAGAN Inactive | City Council | 3093 Brighton 4 Street, #2n, Brooklyn, NY 11235 | ARI KAGAN |
NATRAJ S. BHUSHAN | City Council | 2793 Brighton 8th Street, Brooklyn, NY 11235 | NATRAJ BHUSHAN |
ARI KAGAN | District Leader | 3029 Brighton 12 Street #d7, Brooklyn, NY 11235 | ARI KAGAN |
MICHAEL GELLER | State Committee | 1714 Shore Blvd, Brooklyn, NY 11235 | MICHAEL GELLER |
THE COMMITTEE TO ELECT DARMA V. DIAZ Inactive | State Committee | 1213 Ave. Z Apt. A13, Brooklyn, NY 11235 | JUAN POCASANGRE |
JOAN BRAUNSTEIN Inactive | State Committee | 1311 Brightwater Ave. #17 I, Brooklyn, NY 11235 | JOAN BRAUNSTEIN |
BORIS PINCUS Inactive | State Committee | 1311 Brightwater Ave. Apt# 17m, Brooklyn, NY 11235 | BORIS PINCUS |
FRIENDS OF EDE FOX | City Council | 2940 Ocean Parkway Apt# 8t, Brooklyn, NY 11235 | JUDITH PIERCE ESQ |
ALEXANDER LOTOVSKY Inactive | City Council | 1400 Ave Z Suite 302, Brooklyn, NY 11235 | ALEXANDER LOTOVSKY |
GENE BERARDELLI Inactive | City Council | 2817 Haring St., Brooklyn, NY 11235 | GENE BERARDELLI |
Find all facilities in zip code 11235 |
Please comment or provide details below to improve the information on NYS YOUNG DEMOCRATS (NEW YORK STATE).
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.