CONSERVATIVE ACTION FUND (Filer# A05202) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A05202 |
Filer Name | CONSERVATIVE ACTION FUND |
Treasurer Name | DAVID RYAN |
Street Address |
302 96 Street Apt.#2m Brooklyn NY 11209 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 2 - PAC |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 124703.76 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 |
Monetary Contributions/Corporate | 64430.00 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2014 2016 2018 |
Monetary Contributions/All Other | 115609.00 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 2018 |
Other Receipts | 437.28 | 0.00 | 1999 2000 2001 2002 2003 2004 2006 2007 2008 2009 |
Expenditure/Payments | 305607.81 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Expenditure Refunds | 527.77 | 0.00 | 2009 |
Contributions Refunded | 100.00 | 0.00 | 2017 |
26948.76 | 0.00 | 1999 2000 2001 2002 2003 2004 2005 2006 2008 | |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2004 2008 2010 2015 2016 2019 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
QUEENS VICTORY FUND | Expenditure/Payments | 6 Beach 219th Street, Breezy Point, NY 11697 | 46310.06 |
KINGS COUNTY CONSERVATIVE PARTY CAMPAIGN COMMITTEE | Expenditure/Payments | 486 78 Street, Brooklyn, NY 11209 | 39618.97 |
RUSSO'S ON THE BAY | Expenditure/Payments | 162-45 Cross Bay Boulevard, Howard Beach, NY 11414 | 27158.22 |
UNITEMIZED | Monetary Contributions/Individual & Partnerships | 19203.76 | |
FRIENDS OF MARTY GOLDEN | Expenditure/Payments | 476 76th Street, Brooklyn, NY 11209 | 13178.00 |
FRIENDS OF MARTY GOLDEN | Monetary Contributions/All Other | 476 76 Street, Brooklyn, NY 11209 | 12250.00 |
JOEL B MOUNTY Individual | Monetary Contributions/Individual & Partnerships | 59 Rutledge Road, Scarsdale, NY 10583 | 12000.00 |
EL CARIBE CATERERS | Expenditure/Payments | 5945 Strickland Avenue, Brooklyn, NY 11234 | 10836.20 |
EL CARIBE COUNTRY CLUB CATERERS | Expenditure/Payments | 5945 Strickland Avenue, Brooklyn, NY 11234 | 10376.00 |
S&D PRINTING | Expenditure/Payments | 8713 3rd Avenue, Brooklyn, NY 11209 | 9748.86 |
Find all campaign finance filings of CONSERVATIVE ACTION FUND |
Filer Name | CONSERVATIVE ACTION FUND |
Street Address | 302 96 STREET APT.#2M |
City | Brooklyn |
State | NY |
Zip Code | 11209 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
THERESA CICCOTTO FOR CIVIL COURT | Civil Court Judge | 332 Marine Avenue, Brooklyn, NY 11209 | TOBIAS RUSSO |
BETTY ANN CANIZIO | State Committee | 454 73rd Street 2 Fl., Brooklyn, NY 11209 | BETTY CANIZIO |
FRIENDS OF BETTY | State Committee | 332 Marine Avenue, Brooklyn, NY 11209 | TOBIAS RUSSO |
ANDREW J SULLIVAN | City Council | 138 71st St. Apt. F9, Brooklyn, NY 11209 | ANDREW SULLIVAN |
DENISE BURNETTE Inactive | State Committee | 205 76 Street 2 Flr, Brooklyn, NY 11209 | DENISE BURNETT |
TONY G. ROCCO Inactive | State Committee | 7501 Ridge Blvd #4g, Brooklyn, NY 11209 | TONY ROCCO |
GENTILE FOR THE FUTURE | City Council | 9747 Shore Road Apt. E4, Brooklyn, NY 11209 | MARY BRANNAN |
KEVIN PETER CARROLL | State Committee | 223 Bay Ridge Parkway Apt #3, Brooklyn, NY 11209 | KEVIN CARROLL |
SERPE FOR COUNCIL Inactive | City Council | 344 80th St. Apt# 5, Brooklyn, NY 11209 | J. WHITE |
KINGS COUNTY CONSERVATIVE PARTY CAMPAIGN COMMITTEE | 302 96 Street, Apt 2m, Brooklyn, NY 11209 | DAVID RYAN | |
Find all facilities in zip code 11209 |
Please comment or provide details below to improve the information on CONSERVATIVE ACTION FUND.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.