Julianna Gjonaj (Reigstration# 5614615) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2020.
Registration Number | 5614615 |
Full Name | JULIANNA GJONAJ |
Company / Organization | BRONX COUNTY DISTRICT ATTORNEY'S OFFICE |
Address |
Bronx NY 10451-3536 UNITED STATES OF AMERICA |
County | Bronx |
Phone Number | (718) 590-2000 |
Law School | Indiana University Bloomington Maurer School of Law |
Judicial Department of Admission | Second Department (seated in Brooklyn) |
Year Admitted | 2020 |
Status | Currently registered |
Company / Organization Name | BRONX COUNTY DISTRICT ATTORNEY'S OFFICE |
Name | Company / Organization | Address |
---|---|---|
Carissa Ann Caukin | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Thomas R. Mosczczynski | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Ephraim Botwinick | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Matthew Barshay Nevola | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Shelby Lynn Hudspith | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Elliott Robert Hamilton | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Camila Andrea Sosa | BRONX COUNTY DISTRICT ATTORNEY'S OFFICE | Bronx, NY 10451-3536, United States of America |
Christina Anais Borges | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Christopher Ronan Conway | BRONX COUNTY DISTRICT ATTORNEY'S OFFICE | Bronx, NY 10451-3536, UNITED STATES OF AMERICA |
Sharlene Noelisse Disla | Bronx County District Attorney's Office | Bronx, NY 10451-3536, United States of America |
Find all attorneys in BRONX COUNTY DISTRICT ATTORNEY'S OFFICE |
Law School | Indiana University Bloomington Maurer School of Law |
Name | Company / Organization | Address |
---|---|---|
Joshua Philip Victor | Goodwin Procter LLP | New York, NY 10018-1618, United States of America |
Francesca Maria Campione | New York, NY 10019-6018, UNITED STATES OF AMERICA | |
Rachel Rosemary Pawlak | Rochester, NY 14604-2714, UNITED STATES OF AMERICA | |
John Ohland Renken | New York, NY 10006, UNITED STATES OF AMERICA | |
Adam Tsay Tamzoke | CADWALADER, WICKERSHAM & TAFT LLP | New York, NY 10281-1003, UNITED STATES OF AMERICA |
Kevin L. Jones | QUEENS COUNTY DISTRICT ATTORNEY'S OFFICE | Kew Gardens, NY 11415-1520, UNITED STATES OF AMERICA |
Matthew Jacob Bellinger | Syracuse, NY 13202-2074, UNITED STATES OF AMERICA | |
Minsung Kim | THE UNIVERSITY OF HONG KONG | Hong Kong, HONG KONG |
Gideon Victor Porter | BRONX DISTRICT ATTORNEY'S OFFICE | Bronx, NY 10451-3536, UNITED STATES OF AMERICA |
Charles Brodeur Cabrejos | ||
Find all attorneys from Indiana University Bloomington Maurer School of Law |
Street Address |
|
City | BRONX |
State | NY |
Zip | 10451 |
Country | UNITED STATES OF AMERICA |
Name | Company / Organization | Address |
---|---|---|
Devika M. Balaram | Mobilization For Justice | Bronx, NY 10455-4104, United States of America |
Hai Tri Dao | Bronx, NY 10455-4104, UNITED STATES OF AMERICA | |
Peter Anthony Kirby | Bronx, NY 10455-4104, UNITED STATES OF AMERICA | |
Isaac Benjamin Fink | BRONX LEGAL SERVICES | Bronx, NY 10455-4041, UNITED STATES OF AMERICA |
Damaris Ruth Santamaria | PART OF THE SOLUTION (POTS) | Bronx, NY 10458-3708, UNITED STATES OF AMERICA |
Jeffrey M. Deskovic | The Jeffrey Deskovic Foundation | Bronx, NY 10461-5706, United States of America |
Tristan Amelia Sullivan-wilson | The Weinberg Center for Elder Justice | Bronx, NY 10471-1205, United States of America |
Rachel Joy Rhodes | Rachel Rhodes | Bronx, NY 10463-1432, United States of America |
Peter Davis Chen-claus | New York State Division of Human Rights | Bronx, NY 10458-5871, United States of America |
Elizabeth L Fisher | Mobilization for Justice, Inc. | Bronx, NY 10455-4104, United States of America |
Find all attorneys in BRONX |
Please comment or provide details below to improve the information on Julianna Gjonaj.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.