Matthew Thomas Murray (Reigstration# 2684678) is an attorney registered with New York State, Office of Court Administration. The admitted year is 1995.
Registration Number | 2684678 |
Full Name | MATTHEW THOMAS MURRAY |
Company / Organization | LAW OFFICES OF JOHN TROP |
Address |
Buffalo NY 14202-3750 United States of America |
County | Erie |
Phone Number | (716) 842-6054 |
Law School | ALBANY |
Judicial Department of Admission | Third Department (seated in Albany) |
Year Admitted | 1995 |
Status | Currently registered |
Name | Company / Organization | Address |
---|---|---|
Matthew Thomas Murray | Halperin Battaglia Benzija LLP | New York, NY 10005-1381, United States of America |
Matthew Hall Murray |
Company / Organization Name | LAW OFFICES OF JOHN TROP |
Name | Company / Organization | Address |
---|---|---|
Marina Igorevna Sechenova | Law Offices of John Trop | Tarrytown, NY 10591-5536, United States of America |
Daniel James Plaia | LAW OFFICES OF JOHN TROP | Tarrytown, NY 10591-5536, UNITED STATES OF AMERICA |
Brittany Rose Uslaner | Law Offices of John Trop | Tarrytown, NY 10591-5536, United States of America |
Andra Kay Telemacque | LAW OFFICES OF JOHN TROP | Tarrytown, NY 10591-5536, UNITED STATES OF AMERICA |
Jonathan Dominik | Law Offices of John Trop | Buffalo, NY 14202-3750, United States of America |
Sofya Petrukhin | Law Offices of John Trop | Tarrytown, NY 10591-5536, United States of America |
Tiffany Lee D'angelo | LAW OFFICES OF JOHN TROP | Rochester, NY 14618-3979, United States of America |
Robert Anthony Adamo | Law Offices of John Trop | Tarrytown, NY 10591-5536, United States of America |
Jeffrey Grant Winston | Law Offices of John Trop | Tarrytown, NY 10591, United States of America |
Meghan Marie Mcdonough | LAW OFFICES OF JOHN TROP | Tarrytown, NY 10591-5526, UNITED STATES OF AMERICA |
Find all attorneys in LAW OFFICES OF JOHN TROP |
Law School | ALBANY |
Name | Company / Organization | Address |
---|---|---|
Katelyn Michelle Pompey | MACK & ASSOCIATES, PLLC | Albany, NY 12202-1058, United States of America |
Tyler Whitney Wolcott | READ AND LANIADO, LLP | Albany, NY 12207-1901, United States of America |
Nicholas Luke Zapp | HARRIS, CONWAY & DONOVAN, PLLC | Albany, NY 12207, UNITED STATES OF AMERICA |
Brandon Patrick Rathbun | WASHINGTON COUNTY DISTRICT ATTORNEY'S OFFICE | Fort Edward, NY 12828, United States of America |
Mary Eileen Holmes | UNITED STATES DEPARTMENT OF JUSTICE | Washington, DC 20002-3371, UNITED STATES OF AMERICA |
Kelly Noel Thaw | ||
Timothy William Loney | ||
Edward Joseph Rao | Edward J Rao, Esq. | Brooklyn, NY 11238-5580, United States of America |
Eric James Bach | HARRIS BEACH PLLC | Pittsford, NY 14534-4565, United States of America |
Jonathan Matthew Victor | LAW OFFICE OF JONATHAN VICTOR PLLC | Mahopac, NY 10541-1717, United States of America |
Find all attorneys from ALBANY |
Street Address |
|
City | BUFFALO |
State | NY |
Zip | 14202 |
Country | United States of America |
Name | Company / Organization | Address |
---|---|---|
Yong Jun Kim | Buffalo, NY 14203-3070, UNITED STATES OF AMERICA | |
Brittany Elizabeth Morgan | Buffalo, NY 14203, UNITED STATES OF AMERICA | |
Robert John Mcdonald | Buffalo, NY 14203-1909, UNITED STATES OF AMERICA | |
Mario Fadi Ayoub | Buffalo, NY 14203, UNITED STATES OF AMERICA | |
Eric Robert Duncan | Buffalo, NY 14221-3888, UNITED STATES OF AMERICA | |
Mary Jane Rivington Morley | Buffalo, NY 14203-3070, UNITED STATES OF AMERICA | |
Patrick Sean Hoover | Buffalo, NY 14203-2725, UNITED STATES OF AMERICA | |
Allison Marie Hart | NEIGHBORHOOD LEGAL SERVICES | Buffalo, NY 14203-2725, UNITED STATES OF AMERICA |
Erica Lynne Chiodo | Buffalo, NY 14221-7021, UNITED STATES OF AMERICA | |
Rebecca Lynn Postek | THE DIETRICH LAW FIRM P.C. | Buffalo, NY 14228-1111, UNITED STATES OF AMERICA |
Find all attorneys in BUFFALO |
Please comment or provide details below to improve the information on Matthew Thomas Murray.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.